HORTIMARKET ONLINE SRL
First time here?
| Identification data for HORTIMARKET ONLINE SRL | |
|---|---|
| Company Name | HORTIMARKET ONLINE SRL | 
| Fiscal Code | 39869662 | 
| Registry No. | J16/1952/2018 | 
| EUID | ROONRC.J16/1952/2018 | 
| Date of establishment | 2018.. | 
| Position of HORTIMARKET ONLINE SRL in Top Companies 2025: | 
|---|
| First place in Top Profit Romania Companies with Romanian Capital - UAT MALU MARE city, activity 70: Activities of head offices; management consultancy activities | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About HORTIMARKET ONLINE SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 7022 Rev. 2 (like 7020 Rev. 3) | 
| Activity | Business and other management consultancy activities | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) | 
| Activity | Retai - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 131 067 | 80 472 | 8 641 | 68 870 | 65 591 | 125 820 | 1 | 
| 2023 | 123 157 | 99 928 | 53 674 | 89 586 | 64 057 | 99 969 | 1 | 
| 2022 | 52 727 | 34 698 | 7 048 | 6 790 | 28 587 | 28 330 | 1 | 
| 2021 | 11 199 | -3 319 | 9 905 | 654 | 2 884 | -6 367 | 0 | 
| 2020 | 341 | -3 139 | 5 092 | 1 019 | 976 | -3 098 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | COSBI BEAUTY LIFE SRL Str. Constantin Brancoveanu 83 Jud. DOLJ, Loc. CRAIOVA | |
| 2 | DGM SACELE INVEST SRL Bdul. George Mihail Zamfirescu 3 BUCURESTI, Loc. SECTORUL 6 | |
| 3 | BELLA ANDRA SRL Str. Cernisoara 117 BUCURESTI, Loc. SECTORUL 6 | |
| 4 | SERBAN ACTIVITY SRL 98 Jud. DOLJ, Loc. BOGEA | |
| 5 | TIDARO STYLE SRL Str. Constantin Brancoveanu 69 Jud. DOLJ, Loc. CRAIOVA | |
| 6 | OLI VET DOCTOR OLIMPIU NICUSOR CODAU SRL Str. Tineretului 84A Jud. ILFOV, Loc. DUDU | |
| 7 | AMERICAN CONSULT SRL 442 Jud. PRAHOVA, Loc. CHEIA | |
| 8 | LAND OF LARA SRL Str. Muntenia 18I Jud. DOLJ, Loc. CRAIOVA | 
| Listed in: | România | Dolj | Preajba | 70 | 


 Romanian
 Romanian English
 English Company
 Company 




 Pa -  -
 Pa -  -   