HOUSE OF HARMONY SRL
First time here?
| Identification data for HOUSE OF HARMONY SRL | |
|---|---|
| Company Name | HOUSE OF HARMONY SRL |
| Fiscal Code |
8628125
|
| Registry No. | J35/2758/1993 |
| EUID | ROONRC.J35/2758/1993 |
| Date of establishment | 1993.. |
| Position of HOUSE OF HARMONY SRL in Top Companies 2025: |
|---|
| Third place in Top Profit Romania Microcompanies - UAT GIROC city, activity 93: Sports activities and amusement and recreation activities |
| OSIM registered Trademarks |
|---|
| None. |
| About HOUSE OF HARMONY SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9329 Rev. 2 (like 9329,9319,9312,9311,8425 Rev. 3) |
| Activity | Other amusement and recreation activities |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 90 - - (like 90 - - Rev. 3) |
| Activity | Perfo - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 45 527 | 19 257 | 20 111 | 36 252 | 15 079 | 31 221 | 1 |
| 2023 | 57 276 | 31 810 | 5 196 | 0 | 61 068 | 55 872 | 8 |
| 2022 | 55 272 | 24 146 | 13 648 | 0 | 37 843 | 24 195 | 10 |
| 2021 | 46 255 | 30 340 | 21 216 | 0 | 69 505 | 48 289 | 10 |
| 2020 | 10 898 | -1 927 | 28 456 | 0 | 46 696 | 18 240 | 25 |
| 2019 | 59 562 | 20 477 | 39 015 | 0 | 59 562 | 20 547 | 18 |
| 2018 | 60 885 | 28 489 | 8 293 | 0 | 35 166 | 26 873 | 21 |
| 2017 | 45 716 | 28 594 | 7 217 | 0 | 5 600 | -1 617 | 0 |
| 2016 | 48 420 | 25 507 | 46 057 | 0 | 15 056 | -31 000 | 65 |
| 2015 | 29 246 | -32 375 | 71 933 | 2 568 | 12 203 | -56 715 | 58 |
| 2014 | 46 993 | 7 685 | 89 398 | 57 250 | 6 540 | -24 570 | 0 |
| 2013 | 35 793 | 3 452 | 100 864 | 59 859 | 6 982 | -32 237 | 8 |
| 2012 | 32 874 | -20 313 | 106 172 | 64 406 | 2 961 | -36 140 | 1 |
| 2011 | 27 117 | -2 444 | 45 716 | 17 934 | 7 841 | -16 226 | 1 |
| 2010 | 22 689 | -6 100 | 15 917 | 0 | 2 023 | -13 894 | 1 |
| 2009 | 17 699 | -6 818 | 11 518 | 0 | 3 620 | -7 899 | 2 |
| 2008 | 28 653 | -2 065 | 1 404 | 0 | 257 | -1 147 | 2 |
| 2007 | 27 767 | 947 | 2 051 | 0 | 3 064 | 1 014 | 2 |
| 2006 | 19 898 | 2 124 | 3 968 | 4 436 | 240 | 708 | 1 |
| 2005 | 3 607 | -24 | 1 792 | 0 | 490 | -1 303 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | FARMACIA LEVANTICA SRL Str. Principala 33 Jud. TIMIS, Loc. BUZIAS | |
| 2 | CLINICA TRAUN MED SRL Calea Torontalului 32/A Jud. TIMIS, Loc. TIMISOARA | |
| 3 | BRD GROUPE SOCIETE GENERALE SA (Sucursala) Str. Socrate 1 Jud. TIMIS, Loc. TIMISOARA | |
| 4 | ACSAL SRL Str. Orsova 11 Jud. TIMIS, Loc. TIMISOARA | |
| 5 | FITNESS BADESCU SRL 765 Jud. TIMIS, Loc. DUDESTII NOI | |
| 6 | VIVAMI COGITO SRL Str. Insulei 6 Jud. TIMIS, Loc. LUGOJ | |
| 7 | GERRO SRL (Sucursala) Str. Zoe 1 Jud. TIMIS, Loc. TIMISOARA | |
| 8 | ROMSCAN SA (Filiala) Calea Chimistilor 2 Jud. TIMIS, Loc. TIMISOARA |
| Listed in: | România | Timis | Giroc | 93 |
