IACHERA SRL
First time here?
| Identification data for IACHERA SRL | |
|---|---|
| Company Name | IACHERA SRL |
| Fiscal Code |
40139750
|
| Registry No. | J05/2721/2018 |
| EUID | ROONRC.J5/2721/2018 |
| Date of establishment | 2018.. |
| OSIM registered Trademarks |
|---|
| None. |
| About IACHERA SRL company |
|---|
| Localization of IACHERA SRL - contact information. | |
|---|---|
| County | Bihor |
| City/District | Loc. Oradea |
| Address | Str. Inului 9 Cod 410133 |
| Phone | - |
| Mobile | 0744-426.1 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1039 Rev. 2 (like 1039 Rev. 3) |
| Activity | Other processing and preserving of fruit and vegetables |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 3) |
| Activity | Other - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ALEXANDRU ODOBESCU COOPERATIVA AGRICOLA Str. Berzei 49 Jud. CALARASI, Loc. ALEXANDRU ODOBESCU | |
| 2 | CONCEPT FIT 21 SRL Str. Petru Rares 1 Jud. DAMBOVITA, Loc. TITU | |
| 3 | EDA FLOWERS PROJECT DESIGN SRL Str. Preot Goglea 44 Jud. DAMBOVITA, Loc. VALEA VOIEVOZILOR | |
| 4 | VOLVOX ENERGY SRL Str. Mihai Viteazul 30A Jud. DAMBOVITA, Loc. VIFORATA | |
| 5 | HERO MARKET SRL Aleea Calinului 16 Jud. BIHOR, Loc. ORADEA | |
| 6 | DAVID SI ANDRADA TRANS SRL 686 Jud. DAMBOVITA, Loc. BEZDEAD | |
| 7 | SEIRRUKA CLOTHING LINE SRL 299 Jud. PRAHOVA, Loc. LAPOS | |
| 8 | NIKO S INTERMARKET SRL Str. Horia 1 Jud. CALARASI, Loc. FUNDENI |
| Listed in: | România | Bihor | Oradea | 10 |
