IMPACT 97 SRL
First time here?
Identification data for IMPACT 97 SRL | |
---|---|
Company Name | IMPACT 97 SRL |
Fiscal Code |
9663376
|
Registry No. | J28/222/1997 |
EUID | ROONRC.J28/222/1997 |
Date of establishment | 1997.. |
OSIM registered Trademarks |
---|
None. |
About IMPACT 97 SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4778 Rev. 2 (like 4778,4774,4769,4763,4755 Rev. 3) |
Activity | Other retail sale of new goods in specialised stores |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) |
---|
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 1 065 | 1 053 | 9 360 | 6 734 | 0 |
2023 | 0 | 0 | 1 065 | 1 053 | 9 359 | 6 734 | 0 |
2022 | 0 | 0 | 1 101 | 1 059 | 9 440 | 6 771 | 0 |
2021 | 0 | 0 | 1 101 | 1 059 | 9 439 | 6 770 | 0 |
2020 | 0 | 0 | 1 118 | 1 076 | 9 591 | 6 879 | 0 |
2019 | 0 | 0 | 1 140 | 1 096 | 9 772 | 7 009 | 0 |
2018 | 0 | 0 | 1 168 | 1 123 | 10 014 | 7 182 | 0 |
2017 | 0 | 0 | 1 169 | 1 124 | 10 023 | 7 189 | 0 |
2016 | 0 | 0 | 1 199 | 1 154 | 10 285 | 7 376 | 0 |
2015 | 0 | 0 | 1 204 | 1 158 | 10 322 | 7 403 | 0 |
2014 | 0 | 0 | 1 215 | 1 169 | 10 420 | 7 474 | 0 |
2013 | 0 | 0 | 1 214 | 1 168 | 10 414 | 7 469 | 0 |
2012 | 0 | -105 | 1 237 | 1 183 | 10 553 | 7 563 | 0 |
2011 | 0 | -28 | 1 029 | 1 213 | 10 688 | 7 862 | 0 |
2010 | 0 | -430 | 1 155 | 1 223 | 10 920 | 7 954 | 0 |
2009 | 0 | -495 | 910 | 1 239 | 11 241 | 8 496 | 0 |
2008 | 0 | -196 | 452 | 1 315 | 11 939 | 9 540 | 0 |
2007 | 0 | -802 | 3 839 | 1 451 | 13 135 | 10 747 | 1 |
2006 | 4 968 | 384 | 208 | 1 549 | 14 833 | 12 330 | 1 |
2005 | 3 412 | 290 | 7 699 | 0 | 18 685 | 10 986 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MEGATEHNIC SRL Str. Vederii Jud. OLT, Loc. SLATINA | |
2 | ARIA SISTEM SRL Aleea Florilor Jud. OLT, Loc. SLATINA | |
3 | MATIDOR FARM SRL Str. N. Titulescu St. Autobuz Jud. OLT, Loc. DRAGANESTI OLT | |
4 | EURO HOLDING C.C. SRL Str. Nicolae Balcescu 19 Jud. OLT, Loc. BALS | |
5 | ROXELA COM SRL Str. Vailor 13 Jud. OLT, Loc. SLATINA | |
6 | ALEX FARM SRL Str. Elena Doamna Jud. OLT, Loc. SLATINA | |
7 | DICA & UNIC SNC Str. N. Balcescu 171 Jud. OLT, Loc. BALS | |
8 | COM ESCU SRL Str. Vasile Alecsandri 59 Jud. OLT, Loc. CARACAL |
Listed in: | România | Olt | Slatina | 47 |