INFO SIT CENTRUL DE CERCETARE SI PROIECTARE SISTEME TEHNOLOGICE SI DE PRODUCTIE SA
First time here?
| Identification data for INFO SIT CENTRUL DE CERCETARE SI PROIECTARE SISTEME TEHNOLOGICE SI DE PRODUCTIE SA | |
|---|---|
| Company Name | INFO SIT CENTRUL DE CERCETARE SI PROIECTARE SISTEME TEHNOLOGICE SI DE PRODUCTIE SA |
| Fiscal Code |
7722646
|
| Registry No. | J1995007260407 |
| EUID | ROONRC.J1995007260407 |
| Date of establishment | 1995.. |
| OSIM registered Trademarks |
|---|
| None. |
| About INFO SIT CENTRUL DE CERCETARE SI PROIECTARE SISTEME TEHNOLOGICE SI DE PRODUCTIE SA company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6820 Rev. 2 (like 6820,5590 Rev. 3) |
| Activity | Renting and operating of own or leased real estate |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 72 - - (like 72 - - Rev. 2) |
| Activity | Resea - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 25 243 | -30 567 | 28 539 | 80 684 | 4 869 | 57 014 | 1 |
| 2023 | 18 770 | -14 224 | 21 838 | 102 605 | 6 805 | 87 572 | 1 |
| 2022 | 22 555 | 6 | 17 354 | 103 169 | 16 540 | 102 355 | 1 |
| 2021 | 25 851 | 4 901 | 16 907 | 104 167 | 15 074 | 102 334 | 1 |
| 2020 | 20 171 | 2 622 | 18 277 | 103 435 | 13 849 | 99 008 | 0 |
| 2019 | 18 163 | -29 149 | 17 712 | 107 153 | 8 761 | 98 203 | 0 |
| 2018 | 13 396 | 53 | 83 513 | 109 192 | 104 825 | 130 504 | 0 |
| 2017 | 12 394 | -12 397 | 81 293 | 109 002 | 102 860 | 130 569 | 0 |
| 2016 | 28 692 | 4 478 | 81 363 | 111 849 | 116 214 | 146 700 | 4 |
| 2015 | 19 134 | 78 | 79 073 | 114 169 | 107 648 | 142 744 | 3 |
| 2014 | 20 927 | 559 | 82 523 | 115 249 | 111 289 | 144 015 | 1 |
| 2013 | 20 440 | -5 675 | 83 941 | 130 655 | 108 250 | 154 963 | 0 |
| 2012 | 25 531 | 701 | 83 220 | 136 238 | 109 652 | 162 670 | 1 |
| 2011 | 72 074 | 155 | 90 036 | 143 222 | 112 870 | 166 056 | 10 |
| 2010 | 114 871 | 2 983 | 84 529 | 175 143 | 102 163 | 192 776 | 15 |
| 2009 | 132 166 | 3 585 | 96 642 | 181 604 | 109 311 | 192 334 | 15 |
| 2008 | 165 098 | 803 | 129 622 | 179 391 | 153 752 | 203 520 | 16 |
| 2007 | 255 580 | 2 618 | 152 368 | 124 075 | 180 181 | 151 887 | 17 |
| 2006 | 426 810 | 40 804 | 208 634 | 42 628 | 235 301 | 69 486 | 15 |
| 2005 | 298 311 | 27 294 | 70 136 | 34 354 | 79 296 | 26 378 | 14 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CALLISTO COMEXIM SRL Str. Elena 54 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | NICO ELECTROSERVICE SRL Str. Raditei 41 BUCURESTI, Loc. SECTORUL 5 | |
| 3 | INSTITUTUL DE CERCETARI PENTRU ECHIPAMENTE SI TEHNOLOGII IN CONSTRUCTII ICECON SA Sos. Pantelimon 266 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | DAC AIR SA Str. Cristian Popisteanu 2-4 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | L.D. ADI DEN EXIM SRL Str. Duminicii 50 BUCURESTI, Loc. SECTORUL 4 | |
| 6 | SECA SRL Str. Fabrica De Gheata 8 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | DENTAL AMIR IMPEX SRL Str. Docentilor 3 BUCURESTI, Loc. SECTORUL 1 | |
| 8 | F.A.V. COM IMPEX CO SRL Str. Poiana Cu Aluni 3 BUCURESTI, Loc. SECTORUL 2 |
| Listed in: | România | Bucuresti | Sectorul 2 | 68 |
