INTEGRAL SA
First time here?
| Identification data for INTEGRAL SA | |
|---|---|
| Company Name | INTEGRAL SA |
| Fiscal Code |
1154504
|
| Registry No. | J1991000403102 |
| EUID | ROONRC.J1991000403102 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About INTEGRAL SA company |
|---|
| Localization of INTEGRAL SA - contact information. | |||||
|---|---|---|---|---|---|
| County | Buzau | ||||
| City/District | Loc. Buzau | ||||
| Address | Bdul. Industriei 18 B | ||||
| Phone | 0238-710.2 - - 0238-710.9 - - 0238-710.0 - - 0238-710.9 - - 6 contacts removed | ||||
| Mobile | 0742-157.0 - - 0744-536.3 - - 0743-108.9 - - 0722-385.0 - - 2 contacts removed | ||||
| vasi - - sari - - cont - - gosm - - 8 contacts removed | |||||
| Management people: |
Admin.Administrators
| ||||
| Web Address |
| ||||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
| Activity | Construction of residential and non-residential buildings |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 41 - - Rev. 2) |
| Activity | Const - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LIGIR IMPEX SRL Str. G-Ral Gheorghe Avramescu 1 Jud. BRAILA, Loc. BRAILA | |
| 2 | EVEX SRL Str. N.Beldiceanu 18 Jud. BUZAU, Loc. BUZAU | |
| 3 | SOMET SRL Str. Bazalt 15 Jud. BUZAU, Loc. BUZAU | |
| 4 | RECOMPLAST SRL Str. Mesteacanului 10 A Jud. BUZAU, Loc. BUZAU | |
| 5 | ELECTRO UNIVERS SRL Str. Cuza Voda 88 Jud. BUZAU, Loc. BUZAU | |
| 6 | ACS PRODUCT SRL Str. Baldovinesti 40 Jud. BRAILA, Loc. BRAILA | |
| 7 | DANUIS COM SRL Jud. BUZAU, Loc. BUZAU | |
| 8 | ARIS & CO SRL Str. Nicolae Titulescu 39 Jud. BUZAU, Loc. BUZAU |
