INTEGROFOOD SRL
First time here?
| Identification data for INTEGROFOOD SRL | |
|---|---|
| Company Name | INTEGROFOOD SRL |
| Fiscal Code |
51181327
|
| Registry No. | J2025004631007 |
| EUID | ROONRC.J2025004631007 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About INTEGROFOOD SRL company |
|---|
| Localization of INTEGROFOOD SRL - contact information. | |
|---|---|
| County | Mures |
| City/District | Sat Ceuasu De Campie |
| Address | Str. Principala 447 Cod 547140 |
| Phone | - |
| Mobile | 0769-296.6 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 2) |
| Activity | Manuf - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DIVAMAR STRATEGIES SRL Str. Grigore Moisil 16 Jud. BIHOR, Loc. ORADEA | |
| 2 | CUTTING EDGE ADVISORS SRL Str. Washington 12 BUCURESTI, Loc. SECTORUL 1 | |
| 3 | GLOBAL AXMANN MTX SRL Bdul. Republicii Jud. CARAS SEVERIN, Loc. RESITA | |
| 4 | ONIXLAV2025 CONSTRUCT SRL Str. Gheorghe Lazar Jud. SALAJ, Loc. SIMLEU SILVANIEI | |
| 5 | EUROTECH VIA SERVICE SRL Str. C. A. Rosetti 2 Jud. ARGES, Loc. PITESTI | |
| 6 | ANTLINARIA CONSTRUCT SRL Str. Avram Iancu 13 Jud. BIHOR, Loc. ORADEA | |
| 7 | MEME FLEET RENT SRL Str. Maxim Gorki 23 Jud. ILFOV, Loc. VOLUNTARI | |
| 8 | ZDRAFCU IRRIGATION SYSTEMS SRL Str. Salupei 83 Jud. DOLJ, Loc. CIUPERCENII VECHI |
