INTER FOOD DISTRIB SRL
First time here?
| Identification data for INTER FOOD DISTRIB SRL | |
|---|---|
| Company Name | INTER FOOD DISTRIB SRL | 
| Fiscal Code | 43368589 | 
| Registry No. | J40/16082/2020 | 
| EUID | ROONRC.J40/16082/2020 | 
| Date of establishment | 2020.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About INTER FOOD DISTRIB SRL company | 
|---|
| Localization of INTER FOOD DISTRIB SRL - contact information. | |
|---|---|
| County | Bucuresti | 
| City/District | Sectorul 2 | 
| Address | Str. Gorgan Spatarul 72 CAM. 1 Cod 022616 | 
| Phone | - | 
| Mobile | - | 
| - | |
| Management people: | 
		Admin.Administrators  Gh -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1039 Rev. 2 (like 1039 Rev. 3) | 
| Activity | Other processing and preserving of fruit and vegetables | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 56 - - (like 56 - - Rev. 3) | 
| Activity | Resta - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | TOTAL ELECTRICA ENERGY SRL Str. Valea Lui Baj 3 Jud. ARGES, Loc. COSESTI | |
| 2 | GOOD HOUSE ADMINISTRARE SRL Str. Industriei 17D Jud. BRAILA, Loc. BRAILA | |
| 3 | TOP FAVORIT ALIMENT SRL Str. Pintea Viteazul 25 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | CYF YLO OVI SRL 352 Jud. ARGES, Loc. PATULENI | |
| 5 | ONE FOOD DELIVERY SRL 49 Jud. CLUJ, Loc. SARDU | |
| 6 | JOBS AHEAD GRUP SERVICES SRL Str. Harghita 6 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | VALY MARKET COMMERCIAL SRL 334A Jud. BACAU, Loc. GURA VAII | |
| 8 | ORTHOSCOP PROD SRL Str. Donath 113 Jud. CLUJ, Loc. CLUJ NAPOCA | 
| Listed in: | România | Bucuresti | Sectorul 2 | 10 | 


 Romanian
 Romanian English
 English Company
 Company 



