INTERNATIONAL ALPFIV SA
First time here?
| Identification data for INTERNATIONAL ALPFIV SA | |
|---|---|
| Company Name | INTERNATIONAL ALPFIV SA |
| Fiscal Code |
13589014
|
| Registry No. | J03/511/2000 |
| EUID | ROONRC.J3/511/2000 |
| Date of establishment | 2000.. |
| OSIM registered Trademarks |
|---|
| None. |
| About INTERNATIONAL ALPFIV SA company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 2030 Rev. 2 (like 2030 Rev. 3) |
| Activity | Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 20 - - (like 20 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 14 980 | 7 870 | 18 006 | 10 896 | 0 |
| 2023 | 0 | -733 | 14 978 | 7 870 | 18 004 | 10 895 | 0 |
| 2022 | 0 | -424 | 15 061 | 7 913 | 18 841 | 11 693 | 0 |
| 2021 | 0 | -607 | 15 059 | 7 912 | 19 262 | 12 115 | 1 |
| 2020 | 12 046 | 59 | 15 607 | 8 040 | 20 495 | 12 928 | 1 |
| 2019 | 16 631 | 12 | 16 384 | 8 717 | 21 496 | 13 830 | 1 |
| 2018 | 19 889 | 12 | 17 748 | 10 616 | 21 293 | 14 160 | 1 |
| 2017 | 21 938 | 20 | 20 272 | 14 394 | 20 039 | 14 160 | 1 |
| 2016 | 30 009 | 81 | 22 194 | 14 770 | 21 934 | 14 510 | 1 |
| 2015 | 35 046 | -1 569 | 23 815 | 14 974 | 23 324 | 14 482 | 2 |
| 2014 | 46 327 | -16 222 | 22 993 | 15 657 | 23 540 | 16 204 | 3 |
| 2013 | 83 201 | -21 785 | 20 002 | 16 188 | 40 680 | 32 406 | 4 |
| 2012 | 132 917 | -18 377 | 45 877 | 17 919 | 87 351 | 54 876 | 4 |
| 2011 | 143 523 | -18 405 | 47 397 | 19 456 | 105 880 | 75 102 | 5 |
| 2010 | 200 135 | -9 394 | 36 798 | 21 040 | 115 921 | 94 269 | 5 |
| 2009 | 351 054 | 8 586 | 46 367 | 23 759 | 135 598 | 105 051 | 5 |
| 2008 | 544 159 | 2 733 | 58 259 | 29 224 | 141 207 | 102 347 | 6 |
| 2007 | 693 301 | 5 939 | 111 244 | 42 892 | 178 313 | 109 962 | 7 |
| 2006 | 912 838 | 32 318 | 153 274 | 61 150 | 199 668 | 90 943 | 7 |
| 2005 | 771 291 | 36 401 | 169 033 | 54 283 | 198 362 | 78 903 | 8 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DECK BIROTICA GROUP SRL Str. Egalitatii 24 G Jud. ARGES, Loc. PITESTI | |
| 2 | TAISSIS CONCEPT SRL Str. Ion Ticaloiu 17 Jud. ARGES, Loc. CAMPULUNG | |
| 3 | ANCON COMPACT SRL Str. Emil Racovita 8 Jud. ARGES, Loc. PITESTI | |
| 4 | RADY COMTRANS 62 SRL Str. Albesti 10 Jud. ARGES, Loc. CURTEA DE ARGES | |
| 5 | SUCCES STILL 2000 SRL Str. Ion Mihalache 26 Jud. ARGES, Loc. TOPOLOVENI | |
| 6 | GRAPHIDEEA 2000 SRL Str. Parcul Mirea 17 Jud. ARGES, Loc. CAMPULUNG | |
| 7 | PRO BIROTIC AG SRL Str. Banu Maracine Jud. ARGES, Loc. CURTEA DE ARGES | |
| 8 | FAVORIT SUPERCOM SRL Str. Cuza Voda 45 A Jud. ARGES, Loc. PITESTI |
