JADENT SRL
First time here?
| Identification data for JADENT SRL | |
|---|---|
| Company Name | JADENT SRL | 
| Fiscal Code | 28496495 | 
| Registry No. | J2011000518338 | 
| EUID | ROONRC.J2011000518338 | 
| Date of establishment | 2011.. | 
| Position of JADENT SRL in Top Companies 2025: | 
|---|
| Third place in Top Business Romania - SUCEAVA county, activity 8623: Dental practice activities | 
| OSIM registered Trademarks | 
|---|
| JADent - - | See details ... | 
| About JADENT SRL company | 
|---|
| Localization of JADENT SRL - contact information. | |||
|---|---|---|---|
| County | Suceava | ||
| City/District | Loc. Suceava | ||
| Address | Str. Stefan Cel Mare 54-56 Cod 720049 | ||
| Phone | 037-123.47 - - 1 contacts removed | ||
| Mobile | 0758-538.7 - - 1 contacts removed | ||
| offi -  - jade - - | |||
| Management people: | 
		Admin.Administrators  St -  - | ||
| Web Address | 
 | ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8623 Rev. 2 (like 8623 Rev. 3) | 
| Activity | Dental practice activities | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 2) | 
| Activity | Denta - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | CASYMYHA SRL 207 Jud. SUCEAVA, Loc. CARLIBABA | |
| 2 | IONUT MYR SRL Calea Sucevei 9 Jud. SUCEAVA, Loc. PLOPENI | |
| 3 | CREANTIN SRL Str. Sfintul Mihail 20 Jud. SUCEAVA, Loc. GURA HUMORULUI | |
| 4 | PETMARKS SRL 334 Jud. SUCEAVA, Loc. SLATINA | |
| 5 | GREENROUDE SRL Bdul. Alexandru Cel Bun 62 Jud. IASI, Loc. IASI | |
| 6 | EMITRAD SRL Calea Dragos Voda 188 A Jud. SUCEAVA, Loc. BADEUTI | |
| 7 | SELECT STANDARD SERVICE SRL Str. Castelului 1B Jud. SUCEAVA, Loc. SALCEA | |
| 8 | ALLROUND BMF RO & D SRL 1524 Jud. SUCEAVA, Loc. ARBORE | 
| Listed in: | România | Suceava | Suceava | 86 | 


 Romanian
 Romanian English
 English Company
 Company 




