JO PLATFORM STUDIO SRL
First time here?
| Identification data for JO PLATFORM STUDIO SRL | |
|---|---|
| Company Name | JO PLATFORM STUDIO SRL |
| Fiscal Code |
44433901
|
| Registry No. | J2021010319407 |
| EUID | ROONRC.J2021010319407 |
| Date of establishment | 2021.. |
| OSIM registered Trademarks |
|---|
| JO PIL - - | See details ... |
| About JO PLATFORM STUDIO SRL company |
|---|
| Localization of JO PLATFORM STUDIO SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 2 |
| Address | Sos. Mihai Bravu 27A Bl. C1 Et. 5 Ap. 51 Cod 021304 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9313 Rev. 2 (like 9313 Rev. 3) |
| Activity | Fitness facilities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 93 - - (like 85 - - Rev. 2) |
| Activity | Activ - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | OGRADA SHOP SRL Str. Popa Tatu 35 BUCURESTI, Loc. SECTORUL 1 | |
| 2 | PIRTRANS LOGISTICS SRL Str. Scolii 284 Jud. DAMBOVITA, Loc. IAZU | |
| 3 | ARTIPENZIS PRODUCTIONS SRL Piata Natiunile Unite 3-5 BUCURESTI, Loc. SECTORUL 4 | |
| 4 | STAR DISCOUNT MARKET SRL Drum Dealu Babii 32-34 BUCURESTI, Loc. SECTORUL 4 | |
| 5 | PERFECT HOUSEKEEPING SRL Str. Jean-Alexandru Steriadi 19 BUCURESTI, Loc. SECTORUL 3 | |
| 6 | PTK PERDELE DRAPERII SRL Str. Ceahlaul 25 BUCURESTI, Loc. SECTORUL 6 | |
| 7 | ALCONI CONSTRUCTIVE SRL Str. Cap. Ion Usurelu 23 BUCURESTI, Loc. SECTORUL 5 | |
| 8 | IULIA & MATEI VISINA COM SRL Str. Mihai Viteazu 23 Jud. DAMBOVITA, Loc. VISINA |
| Listed in: | România | Bucuresti | Sectorul 2 | 93 |
