KAPPANU SRL
First time here?
| Identification data for KAPPANU SRL | |
|---|---|
| Company Name | KAPPANU SRL |
| Fiscal Code |
51929259
|
| Registry No. | J2025040735002 |
| EUID | ROONRC.J2025040735002 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About KAPPANU SRL company |
|---|
| Localization of KAPPANU SRL - contact information. | |
|---|---|
| County | Dambovita |
| City/District | Sat Viforata |
| Address | Aleea Manastirea Dealu 51 Bl. 2 Et. 3 Ap. 19 Cod 137007 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 49 - - (like 49 - - Rev. 2) |
| Activity | On-de - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LUCAGEO APROZAR SRL Str. Tudor Arghezi 4 Jud. ILFOV, Loc. MOARA DOMNEASCA | |
| 2 | TOPOMAPGIS SRL Str. Gheorghe Doja 21 B Jud. VASLUI, Loc. VASLUI | |
| 3 | KONEXA R & D SRL Str. Castelului 70 Jud. MURES, Loc. REGHIN | |
| 4 | APA PENTRU TOTI SRL Aleea 2 24 Ianuarie 44 Jud. DOLJ, Loc. FILIASI | |
| 5 | LIVIU SPEDITION SRL Str. Morii 45 Jud. BIHOR, Loc. SACUENI | |
| 6 | HOME BUILD B.V GROEP SRL Str. Gheorghe Lazar 1 Jud. SATU MARE, Loc. SATU MARE | |
| 7 | HUB AUTOZONE SRL Str. Fizicienilor 30 Jud. ILFOV, Loc. MAGURELE | |
| 8 | STRATIVIEW ANALYTICS SRL Str. Gavanei 86/18 Jud. DAMBOVITA, Loc. DARZA |
