KCR INITIATIVE SRL
First time here?
| Identification data for KCR INITIATIVE SRL | |
|---|---|
| Company Name | KCR INITIATIVE SRL |
| Fiscal Code |
28583184
|
| Registry No. | J2011000251253 |
| EUID | ROONRC.J2011000251253 |
| Date of establishment | 2011.. |
| OSIM registered Trademarks |
|---|
| None. |
| About KCR INITIATIVE SRL company |
|---|
| Localization of KCR INITIATIVE SRL - contact information. | |
|---|---|
| County | Mehedinti |
| City/District | Loc. Drobeta Turnu Severin |
| Address | Spl. Mihai Viteazu 16A Bl. M11 Sc. 2 Ap. 8 |
| Phone | - |
| Mobile | 0744-527.2 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4932 Rev. 2 (like 5232,4933 Rev. 3) |
| Activity | Taxi operation |
| Activity Description | This class also - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 49 - - (like 49 - - Rev. 2) |
| Activity | On-de - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TOPODBM SRL Bdul. 1 Decembrie 1918 21 Jud. MEHEDINTI, Loc. ORSOVA | |
| 2 | VULTURUL PLESUV JUNIOR SRL Jud. MEHEDINTI, Loc. HALANGA | |
| 3 | VALEA COSUSTEI TURISM 2011 SRL 164 Jud. MEHEDINTI, Loc. LAZU | |
| 4 | P.S.V. ELASOR COMPANY SRL Str. C. D. Ionescu 8 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 5 | R.F.C. ROL TRANS SRL Str. Mihail Kogalniceanu 9 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 6 | SOCOSID IMPEX SRL Aleea Sulfinei 5 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 7 | CAB MED DR CITU ANCA SRL Str. Crisan 31 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 8 | GOLD NEW AGE SRL Str. Gheorghe Doja 80 Jud. MURES, Loc. TARGU MURES |
| Listed in: | România | Mehedinti | Drobeta Turnu Severin | 49 |
