KERAMENS PRODIMPEX SRL
First time here?
Identification data for KERAMENS PRODIMPEX SRL | |
---|---|
Company Name | KERAMENS PRODIMPEX SRL |
Fiscal Code |
9065879
|
Registry No. | J1996002085127 |
EUID | ROONRC.J1996002085127 |
Date of establishment | 1996.. |
OSIM registered Trademarks |
---|
None. |
About KERAMENS PRODIMPEX SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 3250 Rev. 2 (like 2660,3250 Rev. 3) |
Activity | Manufacture of medical and dental instruments and supplies |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 32 - - (like 26 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 62 209 | 3 458 | 31 434 | 29 008 | 16 828 | 14 668 | 3 |
2023 | 40 423 | 6 042 | 20 966 | 4 950 | 26 969 | 11 210 | 4 |
2022 | 36 825 | 3 991 | 27 582 | 6 707 | 26 029 | 5 196 | 0 |
2021 | 39 585 | 5 363 | 10 100 | 9 293 | 30 976 | 30 420 | 4 |
2020 | 40 970 | 6 674 | 5 615 | 7 106 | 32 562 | 34 608 | 4 |
2019 | 45 786 | 7 001 | 13 570 | 9 191 | 32 839 | 28 460 | 3 |
2018 | 54 350 | 11 164 | 19 586 | 9 631 | 31 099 | 21 990 | 5 |
2017 | 67 179 | 8 602 | 29 377 | 9 974 | 29 636 | 10 836 | 5 |
2016 | 47 753 | 980 | 50 854 | 11 724 | 40 814 | 2 292 | 6 |
2015 | 47 007 | 409 | 15 103 | 15 853 | 40 525 | 41 694 | 6 |
2014 | 46 464 | 4 281 | 4 430 | 9 605 | 36 500 | 41 675 | 6 |
2013 | 47 618 | 2 433 | 9 066 | 15 527 | 30 912 | 37 372 | 6 |
2012 | 67 833 | 4 606 | 14 101 | 23 506 | 25 610 | 35 381 | 8 |
2011 | 85 258 | 7 330 | 41 646 | 37 950 | 34 873 | 31 552 | 9 |
2010 | 86 489 | 7 466 | 61 482 | 49 832 | 37 319 | 24 419 | 9 |
2009 | 88 717 | 3 607 | 91 977 | 64 343 | 46 038 | 17 180 | 11 |
2008 | 83 987 | 4 610 | 102 374 | 85 576 | 31 198 | 14 400 | 13 |
2007 | 111 832 | 9 156 | 87 026 | 93 075 | 4 758 | 10 807 | 11 |
2006 | 89 696 | 8 912 | 99 631 | 98 441 | 13 886 | 12 030 | 9 |
2005 | 55 087 | 8 725 | 24 650 | 29 474 | 6 768 | 11 593 | 9 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MALINACOMP SRL Str. Adrian Marino 15 Jud. CLUJ, Loc. CLUJ NAPOCA | |
2 | ATS SERV SRL Str. Actorului 9 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | SPOTLIGHT CLUJ SRL Str. G. V. Bibescu 38 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
4 | ALDISANA INVEST SRL Str. Streiului 1 Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | LERAM COM SRL Str. Anina 39 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | ILGEO COM SRL Str. Principala 160 Jud. CLUJ, Loc. IARA | |
7 | APRINOV COM SRL Bdul. Constantin Brancusi 167 Jud. CLUJ, Loc. CLUJ NAPOCA | |
8 | ALSAMI PRESTSERV SRL 449 Jud. CLUJ, Loc. FELEACU |
Listed in: | România | Cluj | Cluj Napoca | 32 |