KIMYTEX SA
First time here?
| Identification data for KIMYTEX SA | |
|---|---|
| Company Name | KIMYTEX SA |
| Fiscal Code |
1174196
|
| Registry No. | J1991000482109 |
| EUID | ROONRC.J1991000482109 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About KIMYTEX SA company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1413 Rev. 2 (like 1421,1410 Rev. 3) |
| Activity | Manufacture of other outerwear |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 14 - - (like 14 - - Rev. 2) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 2 654 | 129 | 8 390 | 506 507 | 18 205 | 516 322 | 0 |
| 2023 | 2 684 | 286 | 9 405 | 506 456 | 19 090 | 516 141 | 0 |
| 2022 | 2 971 | 1 346 | 9 382 | 509 240 | 18 832 | 518 691 | 0 |
| 2021 | 4 463 | 2 007 | 12 670 | 512 928 | 17 013 | 517 271 | 0 |
| 2020 | 3 968 | 3 554 | 14 699 | 521 218 | 17 073 | 523 593 | 0 |
| 2019 | 4 767 | 3 710 | 17 592 | 531 045 | 16 390 | 529 842 | 0 |
| 2018 | 0 | -10 776 | 21 205 | 544 184 | 16 171 | 539 151 | 0 |
| 2017 | 0 | 416 | 21 964 | 544 675 | 27 711 | 550 422 | 0 |
| 2016 | -16 446 | -26 349 | 22 441 | 558 900 | 27 911 | 564 371 | 0 |
| 2015 | 0 | -2 699 | 18 790 | 560 951 | 50 726 | 592 886 | 1 |
| 2014 | 109 | -4 665 | 18 560 | 566 257 | 52 027 | 599 724 | 2 |
| 2013 | 31 514 | -2 739 | 15 435 | 565 929 | 53 545 | 604 039 | 7 |
| 2012 | 39 687 | 993 | 28 248 | 575 169 | 67 529 | 614 450 | 9 |
| 2011 | 46 383 | -17 255 | 93 829 | 600 626 | 122 140 | 628 937 | 9 |
| 2010 | 13 039 | 932 | 83 210 | 614 246 | 120 421 | 651 456 | 5 |
| 2009 | 159 902 | -685 016 | 286 079 | 749 833 | 193 313 | 657 067 | 36 |
| 2008 | 578 031 | -404 597 | 285 741 | 1 217 578 | 430 117 | 1 361 954 | 41 |
| 2007 | 592 151 | 1 725 | 127 439 | 1 697 908 | 689 562 | 2 260 031 | 82 |
| 2006 | 418 166 | 3 900 | 151 533 | 1 831 339 | 731 091 | 2 410 898 | 85 |
| 2005 | 335 694 | 250 085 | 361 133 | 2 162 360 | 863 921 | 2 665 148 | 86 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PIETROASA SA Piata Daciei 2 Jud. BUZAU, Loc. BUZAU | |
| 2 | FERMIT SA Aleea Industriei 1 Jud. BUZAU, Loc. RAMNICU SARAT | |
| 3 | ELA ELECTRONIC SRL Str. Cuza Voda 40 Jud. BUZAU, Loc. BUZAU | |
| 4 | FENSTER SYSTEM SRL Str. G-Ral Gheorghe Avramescu 21 Jud. BRAILA, Loc. BRAILA | |
| 5 | AMIGO HORTOPELEA SCS Str. Diminetii 2 Jud. BUZAU, Loc. BUZAU | |
| 6 | DRAGOMIR NATTRIC SRL Bdul. Unirii Jud. BUZAU, Loc. BUZAU | |
| 7 | RARES 2002 SRL Str. Soroca 24 Jud. BUZAU, Loc. BUZAU | |
| 8 | PICO DO PRODCOM SRL Sos. Bucuresti 1 A Jud. BUZAU, Loc. BUZAU |
