KREART DESIGN SRL
First time here?
Identification data for KREART DESIGN SRL | |
---|---|
Company Name | KREART DESIGN SRL |
Fiscal Code |
21748951
|
Registry No. | J19/455/2007 |
EUID | ROONRC.J19/455/2007 |
Date of establishment | 2007.. |
OSIM registered Trademarks |
---|
None. |
About KREART DESIGN SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4690 |
Activity | |
Activity Description |
Mmain activity domains (according registration certificate) |
---|
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -628 | 42 654 | 0 | 32 607 | -10 047 | 0 |
2023 | 2 252 | -745 | 41 785 | 0 | 32 367 | -9 418 | 0 |
2022 | 228 | -552 | 39 655 | 0 | 30 933 | -8 721 | 0 |
2021 | 137 | -351 | 37 342 | 0 | 29 175 | -8 168 | 0 |
2020 | 1 486 | -321 | 36 035 | 0 | 28 092 | -7 943 | 0 |
2019 | 1 918 | -353 | 35 358 | 0 | 27 592 | -7 766 | 0 |
2018 | 3 074 | 60 | 35 458 | 0 | 27 862 | -7 596 | 0 |
2017 | 1 046 | -456 | 35 930 | 35 | 28 233 | -7 662 | 0 |
2016 | 5 887 | 39 | 35 725 | 107 | 28 223 | -7 394 | 0 |
2015 | 4 163 | -903 | 37 312 | 179 | 29 672 | -7 461 | 0 |
2014 | 7 332 | 250 | 34 656 | 253 | 27 782 | -6 620 | 0 |
2013 | 8 136 | -245 | 32 866 | 326 | 25 674 | -6 866 | 0 |
2012 | 9 701 | 107 | 31 003 | 457 | 23 840 | -6 705 | 0 |
2011 | 15 937 | 29 | 32 100 | 655 | 24 461 | -6 984 | 0 |
2010 | 24 390 | -1 546 | 36 648 | 847 | 28 731 | -7 069 | 0 |
2009 | 14 168 | 47 | 29 251 | 1 048 | 22 606 | -5 597 | 0 |
2008 | 10 055 | -4 582 | 35 776 | 1 232 | 27 838 | -5 989 | 0 |
2007 | 617 | -1 609 | 27 235 | 1 360 | 24 322 | -1 553 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | KREMSMUELLER ROMANIA SRL Str. Centura De Vest 23 Jud. PRAHOVA, Loc. PLOIESTI | |
2 | KREATIVE PLUS SRL Str. Nazarcea 35 BUCURESTI, Loc. SECTORUL 1 | |
3 | HOW TO WEB MEDIA SRL Str. Traian 151 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
4 | KONMEDSERV SRL Str. Grigore Ghica Voda 7 Jud. IASI, Loc. IASI | |
5 | KONTAS EXPERT SRL Str. George Enescu 17 Jud. VALCEA, Loc. RAMNICU VALCEA | |
6 | KREM PROVITA SRL Str. Costieni Jud. BUZAU, Loc. RAMNICU SARAT | |
7 | KONSTANTINOS AUTOTRANS SRL Str. Rascoala Din 1907 4 BUCURESTI, Loc. SECTORUL 2 | |
8 | KONSULTIKA FINANCIAL ADVISORS SRL Str. Calarasilor 34 Jud. MURES, Loc. TARGU MURES |
Listed in: | România | Harghita | Odorheiu Secuiesc |