KSPORT SRL
First time here?
| Identification data for KSPORT SRL | |
|---|---|
| Company Name | KSPORT SRL |
| Fiscal Code |
52453071
|
| Registry No. | J2025067302001 |
| EUID | ROONRC.J2025067302001 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About KSPORT SRL company |
|---|
| Localization of KSPORT SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 3 |
| Address | Str. Rotunda 4 Bl. Y1A Sc. 4 Et. 6 Ap. 192 Cod 032703 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) |
| Activity | Other - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ELEVENTY WORLD SRL Sos. Oltenitei 49 BUCURESTI, Loc. SECTORUL 4 | |
| 2 | MAGIC VILLE PLAYGROUND SRL Str. Humulesti 9 A Jud. ALBA, Loc. ALBA IULIA | |
| 3 | MRIYA SRL Str. D17 31 Jud. CONSTANTA, Loc. NAVODARI | |
| 4 | SFARTZ COFFEE SRL Str. Boboteni 19 Jud. NEAMT, Loc. PIATRA NEAMT | |
| 5 | CRAMA VENETIC SRL Str. Ion Creanga 11-13 BUCURESTI, Loc. SECTORUL 5 | |
| 6 | NEXUS MGMT SRL Str. 1 Mai 186 A Jud. CLUJ, Loc. DEJ | |
| 7 | ALPISTI TOURISM SRL Jud. HARGHITA, Loc. GHEORGHENI | |
| 8 | DEZMEMBRARI XXX SRL 97 Jud. SATU MARE, Loc. PISCOLT |
