LA MARICA SRL
First time here?
| Identification data for LA MARICA SRL | |
|---|---|
| Company Name | LA MARICA SRL |
| Fiscal Code |
3863138
|
| Registry No. | J06/389/1993 |
| EUID | ROONRC.J6/389/1993 |
| Date of establishment | 1993.. |
| OSIM registered Trademarks |
|---|
| None. |
| About LA MARICA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
| Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Retai - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | AVIS COMSERV SRL Str. Vasile Parvan 4 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 2 | TECONMED PRODSERVCOM SRL Intr. Castanului 3 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 3 | AGIP STAR COM SRL Str. Crucii 434A Jud. BISTRITA NASAUD, Loc. LIVEZILE | |
| 4 | CONSTANTINOPOL PRODCOM SRL Str. Tudor Vladimirescu 20 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 5 | SOHUROTRANS SRL Str. Principala 200 Jud. BISTRITA NASAUD, Loc. CIRESOAIA | |
| 6 | LIMARET LUX COMSERV SRL Str. Miron Cristea FN Jud. BISTRITA NASAUD, Loc. NASAUD | |
| 7 | DAMIAN PROD.COM.SERV. SRL Str. Cuza Voda 1 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
| 8 | BANU PROD.COM. SRL Intr. Castanului 2 Jud. BISTRITA NASAUD, Loc. BISTRITA |
| Listed in: | România | Bistrita Nasaud | Sangeorz Bai | 47 |
