LAVA & CUCE RO SRL
First time here?
Identification data for LAVA & CUCE RO SRL | |
---|---|
Company Name | LAVA & CUCE RO SRL |
Fiscal Code |
11987285
|
Registry No. | J1999006730402 |
EUID | ROONRC.J1999006730402 |
Date of establishment | 1999.. |
Position of LAVA & CUCE RO SRL in Top Companies 2025: |
---|
First place in Top Business Romania Small Companies - Sector 3, activity 96: Other personal service activities |
OSIM registered Trademarks |
---|
None. |
About LAVA & CUCE RO SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 9601 Rev. 2 (like 9691,9610,5320 Rev. 3) |
Activity | Washing and (dry-)cleaning of textile and fur products |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 96 - - (like 96 - - Rev. 2) |
Activity | Washi - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 1 713 084 | 98 931 | 106 023 | 267 975 | 164 186 | 344 210 | 44 |
2023 | 1 609 830 | 176 425 | 276 190 | 278 254 | 226 391 | 245 254 | 49 |
2022 | 1 607 316 | 98 338 | 402 541 | 279 342 | 170 493 | 69 207 | 57 |
2021 | 1 388 756 | -82 545 | 533 583 | 309 644 | 162 624 | -29 127 | 64 |
2020 | 1 053 995 | -283 224 | 546 158 | 379 284 | 184 731 | 54 281 | 75 |
2019 | 1 959 182 | 73 179 | 391 786 | 397 523 | 300 230 | 343 868 | 90 |
2018 | 1 884 591 | 20 425 | 527 950 | 482 132 | 286 585 | 277 387 | 85 |
2017 | 1 510 156 | 93 815 | 592 099 | 512 539 | 300 828 | 257 194 | 69 |
2016 | 1 307 302 | 174 166 | 596 876 | 508 481 | 231 801 | 167 646 | 54 |
2015 | 1 297 311 | 106 595 | 632 474 | 351 335 | 265 051 | -6 543 | 58 |
2014 | 1 296 471 | -31 320 | 778 261 | 366 972 | 275 149 | -114 208 | 60 |
2013 | 1 346 910 | -96 523 | 869 368 | 472 506 | 292 515 | -82 840 | 67 |
2012 | 1 299 270 | -85 501 | 951 016 | 648 374 | 308 053 | 13 856 | 67 |
2011 | 1 213 873 | -96 581 | 986 227 | 807 256 | 266 479 | 101 864 | 65 |
2010 | 1 137 469 | -32 944 | 986 505 | 966 437 | 201 598 | 200 062 | 62 |
2009 | 1 135 817 | -137 640 | 905 733 | 998 682 | 117 253 | 236 125 | 74 |
2007 | 1 413 274 | 170 440 | 238 406 | 443 612 | 138 751 | 343 956 | 72 |
2006 | 1 226 585 | 249 629 | 384 568 | 486 754 | 142 279 | 234 568 | 75 |
2005 | 869 711 | 24 427 | 337 984 | 305 154 | 47 812 | 14 982 | 70 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | BRINA SRL Str. Harsova 30 BUCURESTI, Loc. SECTORUL 3 | |
2 | UNITED SECURITY SRL Str. Alexandru Anghel 18 B BUCURESTI, Loc. SECTORUL 5 | |
3 | ECO SIMPLEX NOVA SRL Calea Vacaresti 342 BUCURESTI, Loc. SECTORUL 4 | |
4 | CANIN AZZURRO 2000 SRL Str. Stefan Negulescu 6 BUCURESTI, Loc. SECTORUL 1 | |
5 | INTERNET CITY DOI SA Bdul. Dimitrie Pompei 6 BUCURESTI, Loc. SECTORUL 2 | |
6 | DIRECT HOME SERVICES DISTRIBUTION SRL Aleea Arubium 46-48 BUCURESTI, Loc. SECTORUL 2 | |
7 | EXCLUSIVE TRAVEL SRL Str. Pades 14 BUCURESTI, Loc. SECTORUL 4 | |
8 | SIRIUS FARM SRL Str. Stelutei 22 BUCURESTI, Loc. SECTORUL 1 |
Listed in: | România | Bucuresti | Sectorul 3 | 96 |