LEBIMO CLASIC SRL
First time here?
| Identification data for LEBIMO CLASIC SRL | |
|---|---|
| Company Name | LEBIMO CLASIC SRL |
| Fiscal Code |
7875577
|
| Registry No. | J24/1106/1994 |
| EUID | ROONRC.J24/1106/1994 |
| Date of establishment | 1994.. |
| OSIM registered Trademarks |
|---|
| None. |
| About LEBIMO CLASIC SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
| Activity | Construction of residential and non-residential buildings |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 91 - - Rev. 3) |
| Activity | Const - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 4 202 | 37 | 115 463 | 90 050 | 21 776 | -3 608 | 1 |
| 2023 | 8 443 | 41 613 | 99 618 | 92 792 | 3 181 | -3 645 | 1 |
| 2022 | 2 609 | -9 426 | 61 345 | 12 775 | 3 063 | -45 507 | 1 |
| 2021 | 6 586 | 1 758 | 58 163 | 16 879 | 5 208 | -36 075 | 0 |
| 2020 | 0 | -5 021 | 46 614 | 7 892 | 277 | -38 445 | 0 |
| 2019 | 1 908 | -1 324 | 44 349 | 9 251 | 1 011 | -34 054 | 0 |
| 2018 | 1 891 | -1 275 | 45 730 | 10 720 | 1 470 | -33 540 | 0 |
| 2017 | 2 564 | -2 436 | 46 823 | 11 970 | 2 559 | -32 295 | 1 |
| 2016 | 3 898 | -1 528 | 46 835 | 13 630 | 2 532 | -30 639 | 2 |
| 2015 | 6 624 | -8 298 | 46 835 | 37 585 | 2 375 | -6 844 | 2 |
| 2014 | 7 702 | -8 769 | 45 305 | 43 022 | 3 751 | 1 468 | 2 |
| 2013 | 15 046 | -5 329 | 42 098 | 29 537 | 4 127 | -8 434 | 2 |
| 2012 | 17 264 | -8 775 | 44 898 | 35 629 | 6 022 | -3 144 | 4 |
| 2011 | 14 416 | -16 418 | 50 732 | 57 693 | 12 494 | 19 455 | 3 |
| 2010 | 20 139 | -18 583 | 46 283 | 66 735 | 15 418 | 36 194 | 2 |
| 2009 | 24 106 | -28 249 | 42 187 | 77 938 | 19 569 | 55 509 | 4 |
| 2008 | 79 406 | 863 | 32 351 | 61 105 | 27 428 | 56 182 | 6 |
| 2007 | 119 522 | 8 308 | 31 417 | 58 757 | 33 725 | 61 064 | 5 |
| 2006 | 164 044 | 54 710 | 77 711 | 59 166 | 86 161 | 66 882 | 5 |
| 2005 | 25 352 | -5 522 | 42 973 | 46 752 | 9 059 | 11 194 | 5 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ONISTUA COM SRL Str. Lacului 7 Jud. MARAMURES, Loc. SACALASENI | |
| 2 | RONGO IMPEX SRL Bdul. Traian 23 Jud. MARAMURES, Loc. BAIA MARE | |
| 3 | TRAHIT SRL Str. Nisiparilor 60 Jud. MARAMURES, Loc. BAIA MARE | |
| 4 | PREBEN COM SRL Str. Stefan Cel Mare 15 Jud. MARAMURES, Loc. SIGHETU MARMATIEI | |
| 5 | ILDVACOM SRL Str. Constantin Dobrogeanu-Gherea 61 Jud. MARAMURES, Loc. SIGHETU MARMATIEI | |
| 6 | PROD COM ANDANTE SRL Bdul. Unirii 11 Jud. MARAMURES, Loc. BAIA MARE | |
| 7 | DOREO COM SRL Str. Dr. Gheorghe Bilascu 17 Jud. MARAMURES, Loc. BAIA MARE | |
| 8 | KALI SRL Str. G.Cosbuc 25 Jud. MARAMURES, Loc. BAIA MARE |
| Listed in: | România | Maramures | Baia Mare | 41 |
