LEFTER CONSTRUCT SRL
First time here?
Identification data for LEFTER CONSTRUCT SRL | |
---|---|
Company Name | LEFTER CONSTRUCT SRL |
Fiscal Code |
6203616
|
Registry No. | J39/763/1994 |
EUID | ROONRC.J39/763/1994 |
Date of establishment | 1994.. |
Position of LEFTER CONSTRUCT SRL in Top Companies 2025: |
---|
First place in Top Business Romania Microcompanies - UAT GOLESTI city, activity 41: Construction of buildings |
OSIM registered Trademarks |
---|
None. |
About LEFTER CONSTRUCT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 41 - - Rev. 2) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 359 083 | 2 702 | 225 823 | 140 395 | 159 776 | 86 095 | 9 |
2023 | 149 045 | 24 | 315 053 | 128 876 | 257 816 | 83 384 | 9 |
2022 | 246 792 | 13 110 | 237 161 | 134 681 | 175 819 | 83 819 | 9 |
2021 | 83 001 | -18 365 | 342 414 | 155 583 | 247 052 | 70 699 | 8 |
2020 | 88 950 | -77 830 | 294 585 | 110 823 | 280 346 | 90 504 | 6 |
2019 | 77 088 | -71 115 | 269 005 | 73 808 | 372 900 | 171 508 | 9 |
2018 | 150 938 | -65 597 | 237 379 | 129 594 | 348 091 | 248 626 | 12 |
2017 | 313 824 | -68 522 | 194 478 | 158 110 | 364 337 | 322 312 | 15 |
2016 | 1 847 008 | 3 020 | 356 378 | 232 306 | 506 818 | 376 941 | 25 |
2015 | 1 274 162 | 10 743 | 345 318 | 186 909 | 539 529 | 375 293 | 20 |
2014 | 582 010 | -31 382 | 96 501 | 149 956 | 302 984 | 368 550 | 14 |
2013 | 618 726 | 797 | 222 817 | 135 601 | 460 043 | 399 701 | 25 |
2012 | 969 962 | 6 920 | 384 709 | 124 344 | 659 358 | 403 948 | 36 |
2011 | 1 669 941 | 54 430 | 216 591 | 166 777 | 520 995 | 461 477 | 30 |
2010 | 1 089 168 | 5 354 | 414 579 | 270 801 | 493 908 | 340 347 | 30 |
2009 | 1 902 928 | 74 708 | 364 917 | 438 832 | 223 230 | 288 420 | 26 |
2008 | 6 211 995 | 369 100 | 1 016 691 | 644 008 | 799 535 | 436 724 | 44 |
2007 | 2 099 626 | 88 477 | 1 158 605 | 176 008 | 1 145 722 | 163 125 | 46 |
2006 | 1 152 450 | -39 459 | 480 987 | 151 263 | 368 167 | 40 234 | 42 |
2005 | 978 366 | 30 456 | 279 101 | 130 605 | 221 786 | 73 290 | 30 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | ATEC SRL Calea Munteniei 33 A Jud. VRANCEA, Loc. FOCSANI | |
2 | COMCEREAL SA Bdul. Bucuresti 2 Jud. VRANCEA, Loc. FOCSANI | |
3 | ROESELARE IMPEX SRL Bdul. Brailei 102 Jud. VRANCEA, Loc. FOCSANI | |
4 | TUVDOR PROD SRL Jud. VRANCEA, Loc. NARUJA | |
5 | DOGAN COMIMPEX SRL Str. Tabacari 3 Jud. VRANCEA, Loc. FOCSANI | |
6 | EX TAXI GAVRILA SRL Str. Slt. Al. Grigore Ionescu 17 Jud. VRANCEA, Loc. FOCSANI | |
7 | EURO GYX SRL Str. Bucegi 11BIS Jud. VRANCEA, Loc. FOCSANI | |
8 | IACOB PREST SRL Str. Brailei 2 Jud. VRANCEA, Loc. FOCSANI |
Listed in: | România | Bucuresti | Sectorul 1 | 41 |