LEXIM INVEST COMPANY SRL
First time here?
| Identification data for LEXIM INVEST COMPANY SRL | |
|---|---|
| Company Name | LEXIM INVEST COMPANY SRL |
| Fiscal Code |
6730900
|
| Registry No. | J20/1740/1994 |
| EUID | ROONRC.J20/1740/1994 |
| Date of establishment | 1994.. |
| OSIM registered Trademarks |
|---|
| None. |
| About LEXIM INVEST COMPANY SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4673 Rev. 2 (like 4683 Rev. 3) |
| Activity | Wholesale of wood, construction materials and sanitary equipment |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) |
| Activity | Whole - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -3 574 | 70 079 | 615 | 14 138 | -55 326 | 0 |
| 2023 | 0 | -3 658 | 67 580 | 615 | 15 218 | -51 747 | 0 |
| 2022 | 0 | -5 724 | 61 894 | 619 | 12 923 | -48 353 | 0 |
| 2021 | 0 | -2 936 | 55 897 | 618 | 12 656 | -42 623 | 0 |
| 2020 | 2 916 | -381 | 53 246 | 628 | 12 290 | -40 328 | 0 |
| 2019 | 1 088 | -1 205 | 53 278 | 640 | 11 937 | -40 700 | 3 |
| 2018 | 3 795 | -1 853 | 53 046 | 656 | 11 918 | -40 472 | 3 |
| 2017 | 901 | 24 | 51 524 | 657 | 12 214 | -38 654 | 1 |
| 2016 | 0 | -3 461 | 55 553 | 2 465 | 13 401 | -39 687 | 1 |
| 2015 | 6 100 | -4 546 | 58 877 | 6 070 | 16 447 | -36 360 | 1 |
| 2014 | 0 | -3 396 | 56 421 | 9 758 | 14 549 | -32 114 | 1 |
| 2013 | 3 434 | -11 724 | 75 897 | 12 711 | 33 815 | -29 371 | 2 |
| 2012 | 37 822 | 1 294 | 66 652 | 16 532 | 32 251 | -17 870 | 3 |
| 2011 | 21 623 | -7 080 | 60 842 | 21 247 | 23 642 | -15 953 | 2 |
| 2010 | 10 810 | -17 104 | 55 382 | 28 581 | 20 727 | -6 075 | 2 |
| 2009 | 32 499 | -17 733 | 56 779 | 33 317 | 34 640 | 11 177 | 2 |
| 2008 | 66 158 | 9 400 | 47 426 | 16 388 | 35 559 | 4 521 | 2 |
| 2007 | 36 172 | -7 844 | 51 172 | 21 781 | 24 463 | -4 929 | 2 |
| 2006 | 54 175 | -2 058 | 43 147 | 27 193 | 19 066 | 3 112 | 4 |
| 2005 | 67 986 | 9 227 | 41 176 | 11 401 | 29 695 | -80 | 2 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ERA XXI SRL Str. Depozitelor 47 Jud. HUNEDOARA, Loc. DEVA | |
| 2 | DANIS COM EX PROD SRL Str. Ciprian Porumbescu Jud. HUNEDOARA, Loc. DEVA | |
| 3 | COMPRODSERV UNIC SRL Str. Mihai Eminescu Jud. HUNEDOARA, Loc. DEVA | |
| 4 | IMPLANT RODENT IMPEX SRL Str. G Milea Jud. HUNEDOARA, Loc. BRAD | |
| 5 | AGAT PRODEX SRL Str. 1 Decembrie 1918 10 Jud. HUNEDOARA, Loc. HUNEDOARA | |
| 6 | DI AKKO COMIMPEX SRL Aleea Pacii Jud. HUNEDOARA, Loc. DEVA | |
| 7 | MIHAI ALCOMPROD SRL Str. Ciprian Porumbescu 6 Jud. HUNEDOARA, Loc. DEVA | |
| 8 | ROBINIA FARM SRL Bdul. Dacia 25 Jud. HUNEDOARA, Loc. HUNEDOARA |
| Listed in: | România | Hunedoara | Deva | 46 |
