LIFT ME UP SRL
First time here?
| Identification data for LIFT ME UP SRL | |
|---|---|
| Company Name | LIFT ME UP SRL |
| Fiscal Code |
52213079
|
| Registry No. | J2025055209004 |
| EUID | ROONRC.J2025055209004 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About LIFT ME UP SRL company |
|---|
| Localization of LIFT ME UP SRL - contact information. | |
|---|---|
| County | Covasna |
| City/District | Loc. Sfantu Gheorghe |
| Address | Str. Lunca Oltului 11 Bl. 1 Sc. A Et. 2 Ap. 5 Cod 520036 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 77 - - (like 77 - - Rev. 2) |
| Activity | Renta - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | HABIBIBOX SRL Drum Cu Plopi 114 Jud. BRASOV, Loc. SANPETRU | |
| 2 | DERANI CONSTRUCT SRL Str. Girlesti 210 Jud. DOLJ, Loc. CRAIOVA | |
| 3 | GASTRO SPACE SRL Str. Traian 2 BUCURESTI, Loc. SECTORUL 3 | |
| 4 | INTERSTRUCT PROJECT SRL Str. Emanuil Ungureanu 17 Jud. TIMIS, Loc. TIMISOARA | |
| 5 | EUROBONUS SPEDITION SRL Str. Herculane 5 Jud. BIHOR, Loc. MARGHITA | |
| 6 | VM RENOVCONSTRUCT SRL 730 Jud. MARAMURES, Loc. VADU IZEI | |
| 7 | VERTICAL RENT SRL Str. Traian 196 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 8 | HADA BEST FINISH SRL 203 B Jud. ALBA, Loc. IGHIU |
