LIUDMILA SRL
First time here?
Identification data for LIUDMILA SRL | |
---|---|
Company Name | LIUDMILA SRL |
Fiscal Code |
3692909
|
Registry No. | J35/188/1993 |
EUID | ROONRC.J35/188/1993 |
Date of establishment | 1993.. |
Position of LIUDMILA SRL in Top Companies 2025: |
---|
First place in Top Business Romania - UAT LUGOJ city, activity 45: Wholesale and retail trade and repair of motor vehicles and motorcycles |
OSIM registered Trademarks |
---|
None. |
About LIUDMILA SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4531 Rev. 2 (like 4672,4618 Rev. 3) |
Activity | Wholesale trade of motor vehicle parts and accessories |
Activity Description | - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 45 - - (like 46 - - Rev. 3) |
Activity | Whole - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 546 040 | 1 443 | 637 673 | 29 641 | 630 996 | 24 633 | 4 |
2023 | 550 862 | -552 | 660 197 | 51 583 | 630 115 | 23 188 | 4 |
2022 | 526 432 | -7 059 | 559 604 | 39 552 | 540 165 | 23 871 | 3 |
2021 | 517 757 | 11 833 | 583 228 | 53 091 | 558 658 | 30 926 | 2 |
2020 | 381 330 | 6 678 | 591 101 | 52 678 | 556 208 | 19 401 | 2 |
2019 | 553 371 | 1 223 | 597 114 | 55 088 | 552 857 | 12 963 | 4 |
2018 | 631 344 | 17 093 | 702 030 | 77 604 | 651 101 | 29 124 | 5 |
2017 | 651 680 | 37 616 | 664 258 | 61 613 | 650 743 | 49 658 | 5 |
2016 | 630 233 | 55 196 | 633 871 | 34 935 | 664 471 | 67 552 | 4 |
2015 | 537 476 | 20 936 | 546 480 | 17 865 | 560 616 | 33 337 | 4 |
2014 | 439 063 | 8 796 | 510 013 | 27 646 | 502 327 | 21 315 | 4 |
2013 | 471 195 | 5 061 | 426 392 | 18 510 | 424 129 | 17 572 | 4 |
2012 | 451 864 | 3 953 | 420 016 | 24 124 | 410 640 | 16 622 | 5 |
2011 | 553 351 | 336 | 284 876 | 23 942 | 269 898 | 12 989 | 6 |
2010 | 489 119 | 10 434 | 245 740 | 16 306 | 252 625 | 23 191 | 6 |
2009 | 409 881 | 19 517 | 232 229 | 22 847 | 220 157 | 12 927 | 5 |
2008 | 332 170 | 413 | 244 099 | 43 071 | 190 527 | -6 991 | 4 |
2007 | 378 453 | -15 148 | 249 893 | 58 076 | 183 644 | -8 173 | 5 |
2006 | 439 694 | 14 177 | 246 017 | 61 150 | 199 230 | 21 624 | 5 |
2005 | 230 241 | 873 | 272 005 | 70 281 | 201 651 | 7 721 | 5 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | INCMAR SRL Str. Principala 37 Jud. TIMIS, Loc. BUZIAS | |
2 | BOGDAN RAZVAN SRL Str. Steaua 42 Jud. TIMIS, Loc. TIMISOARA | |
3 | AUDIOTIM & RALINA SRL Str. Mircea Cel Batrin 106 A Jud. TIMIS, Loc. TIMISOARA | |
4 | NENA P SRL Str. Semenic 32/A Jud. TIMIS, Loc. GIROC | |
5 | DOLDER GROUP IMPEX SRL Str. C. Brancoveanu 23 Jud. TIMIS, Loc. TIMISOARA | |
6 | SUPER MAGNUM SRL Str. Grigore Alexandrescu 174 Jud. TIMIS, Loc. TIMISOARA | |
7 | STAR SILVANA SRL Str. Ion Barac 9 Jud. TIMIS, Loc. TIMISOARA | |
8 | CONSUMCOOP DAROVA 391 D Jud. TIMIS, Loc. DAROVA |
Listed in: | România | Timis | Lugoj | 45 |