LORD PRODCOM SRL
First time here?
Identification data for LORD PRODCOM SRL | |
---|---|
Company Name | LORD PRODCOM SRL |
Fiscal Code |
6703093
|
Registry No. | J39/1446/1994 |
EUID | ROONRC.J39/1446/1994 |
Date of establishment | 1994.. |
OSIM registered Trademarks |
---|
None. |
About LORD PRODCOM SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 47 - - (like 47 - - Rev. 3) |
Activity | Retai - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 35 424 | -16 666 | 315 042 | 43 053 | 44 415 | -227 574 | 2 |
2023 | 37 138 | -11 928 | 295 146 | 42 024 | 42 614 | -210 887 | 2 |
2022 | 34 596 | -20 328 | 274 367 | 44 970 | 30 106 | -200 054 | 3 |
2021 | 52 294 | -17 388 | 248 989 | 47 694 | 22 738 | -179 700 | 4 |
2020 | 49 239 | -17 923 | 246 601 | 50 289 | 32 927 | -164 935 | 3 |
2019 | 45 217 | -19 218 | 229 339 | 54 387 | 27 142 | -149 784 | 3 |
2018 | 43 326 | -18 338 | 215 161 | 56 534 | 24 832 | -133 796 | 3 |
2017 | 48 129 | -25 845 | 196 278 | 56 237 | 24 479 | -115 562 | 5 |
2016 | 51 397 | -18 708 | 180 482 | 59 830 | 28 591 | -92 061 | 5 |
2015 | 50 558 | -25 810 | 160 918 | 52 932 | 30 126 | -77 860 | 5 |
2014 | 47 540 | -17 223 | 151 126 | 55 920 | 35 284 | -59 922 | 5 |
2013 | 52 105 | -15 184 | 134 532 | 56 070 | 35 787 | -42 675 | 4 |
2012 | 57 084 | -7 322 | 112 951 | 53 361 | 31 752 | -27 838 | 4 |
2011 | 70 772 | -7 547 | 107 471 | 57 039 | 29 398 | -21 035 | 4 |
2010 | 66 654 | -3 785 | 88 723 | 37 037 | 20 786 | -30 900 | 3 |
2009 | 61 729 | -4 921 | 76 460 | 31 636 | 17 346 | -27 478 | 3 |
2008 | 65 605 | -4 856 | 67 291 | 30 393 | 12 939 | -23 932 | 4 |
2007 | 78 736 | -1 496 | 66 577 | 32 482 | 13 037 | -21 058 | 3 |
2006 | 87 074 | -2 634 | 67 601 | 26 373 | 19 407 | -20 884 | 3 |
2005 | 64 080 | -1 760 | 57 772 | 16 645 | 24 343 | -16 784 | 3 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | INTEGRAL COM SRL Str. Ana Ipatescu 14 Jud. VRANCEA, Loc. MARASESTI | |
2 | ADENTAX PREST SRL Str. V. Alecsandri 13 Jud. VRANCEA, Loc. ADJUD | |
3 | PROD 3 D SRL Jud. VRANCEA, Loc. UNIREA | |
4 | ANA PET PREST SRL Str. Copacesti 94 A Jud. VRANCEA, Loc. ADJUD | |
5 | VILCELE COM GENERAL SRL Str. Vilcele 21 Jud. VRANCEA, Loc. FOCSANI | |
6 | MIDORIS 95 PROD SRL Jud. VRANCEA, Loc. SPULBER | |
7 | MONA LUX COM SRL Bdul. Brailei 38 Jud. VRANCEA, Loc. FOCSANI | |
8 | ANCA 93 CMV SRL Str. Narciselor 168 Jud. VRANCEA, Loc. POPESTI |
Listed in: | România | Vrancea | Dumbraveni | 47 |