LORE S SANITARY SRL
First time here?
| Identification data for LORE S SANITARY SRL | |
|---|---|
| Company Name | LORE S SANITARY SRL | 
| Fiscal Code | 
 28922736 
 | 
| Registry No. | J23/1978/2011 | 
| EUID | ROONRC.J23/1978/2011 | 
| Date of establishment | 2011.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About LORE S SANITARY SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4673 Rev. 2 (like 4683 Rev. 3) | 
| Activity | Wholesale of wood, construction materials and sanitary equipment | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) | 
| Activity | Whole - - | 
| Turnover | Net Profit  | Debts | Fixed Assets  | Current Assets  | Equity Ownership  | Employees (average no.)  | 
|
|---|---|---|---|---|---|---|---|
| 2024 | 1 389 472 | 86 187 | 2 079 761 | 115 936 | 1 826 034 | -134 102 | 11 | 
| 2023 | 1 224 695 | 27 012 | 1 951 662 | 86 384 | 1 720 074 | -143 044 | 9 | 
| 2022 | 1 056 197 | -59 880 | 2 028 483 | 91 711 | 1 765 575 | -170 962 | 9 | 
| 2021 | 1 230 979 | -166 709 | 1 968 855 | 102 067 | 1 755 721 | -111 067 | 9 | 
| 2020 | 1 378 296 | 152 931 | 1 935 940 | 115 912 | 1 874 307 | 54 279 | 11 | 
| 2019 | 1 555 540 | -285 380 | 2 602 389 | 133 556 | 2 368 277 | -100 512 | 17 | 
| 2018 | 2 301 458 | -188 489 | 3 140 031 | 161 040 | 3 194 566 | 215 575 | 22 | 
| 2017 | 2 590 464 | 314 009 | 3 420 751 | 142 508 | 3 671 809 | 404 428 | 26 | 
| 2016 | 2 295 489 | 242 614 | 4 056 193 | 138 769 | 3 993 600 | 92 781 | 23 | 
| 2015 | 1 581 924 | 27 332 | 2 665 715 | 122 363 | 2 328 564 | -150 383 | 16 | 
| 2014 | 633 922 | -44 215 | 1 638 537 | 83 136 | 1 375 941 | -179 460 | 20 | 
| 2013 | 278 345 | -83 258 | 962 357 | 66 579 | 759 282 | -135 498 | 25 | 
| 2012 | 197 427 | -39 323 | 387 845 | 6 463 | 328 819 | -52 564 | 9 | 
| 2011 | 15 198 | -13 826 | 272 574 | 14 517 | 244 300 | -13 757 | 4 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 |  S K INSTRUMENTS & SYSTEMS SRL Str. Marasesti 22 Jud. ILFOV, Loc. MAGURELE  | |
| 2 |  R3 FILM RENTAL SRL Bdul. 1864 22 Jud. ILFOV, Loc. ROSU  | |
| 3 |  ELICLAUDIU FLORIAN COMERT SRL Str. Snagov 28 Jud. ILFOV, Loc. MOARA VLASIEI  | |
| 4 |  STANCU FAMILY SRL Str. Sfintul Gheorghe 43 Jud. ILFOV, Loc. PANTELIMON  | |
| 5 |  SPRINT AUTO EXPERT SRL Str. Golesti 9 Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 6 |  YVY COMPLET ESSENTIALS SRL Str. Nr. 16 1 Jud. ILFOV, Loc. 1 DECEMBRIE  | |
| 7 |  SHDS INTERNATIONAL CORPORATION SRL Drum Fermei 26 A Jud. ILFOV, Loc. POPESTI LEORDENI  | |
| 8 |  GRAM OFFICE GRUP SRL Str. Tamas 18 B Jud. ILFOV, Loc. BUFTEA  | 
| Listed in: | România | Ilfov | Jilava | 46 | 
