LUNA GREEN SRL
First time here?
| Identification data for LUNA GREEN SRL | |
|---|---|
| Company Name | LUNA GREEN SRL | 
| Fiscal Code | 48750287 | 
| Registry No. | J40/16715/2023 | 
| EUID | ROONRC.J40/16715/2023 | 
| Date of establishment | 2023.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About LUNA GREEN SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) | 
| Activity | Construction of residential and non-residential buildings | 
| Activity Description | This class includes: - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 91 - - Rev. 3) | 
| Activity | Const - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | SMART HEAD SRL Sos. Pantelimon 283 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | ALLHOMELUXE SRL Str. Valea Buzaului 1 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | WIRELESS SURVEY PRO SRL Str. Avrig 26 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | AG MEDICAL SRL Bdul. Dimitrie Cantemir 9 BUCURESTI, Loc. SECTORUL 4 | |
| 5 | BUSINESS BEAELLE SRL Str. Argentina 25 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | DERBY STAR SRL Str. Pancota 9 BUCURESTI, Loc. SECTORUL 2 | |
| 7 | BLACK WINTER SRL Bdul. Decebal 12 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | ADORASHOP MARKETING ONLINE SRL Calea Mosilor 88 BUCURESTI, Loc. SECTORUL 3 | 


 Romanian
 Romanian English
 English Company
 Company 




 Za -  -
 Za -  -