MARINA SRL
First time here?
| Identification data for MARINA SRL | |
|---|---|
| Company Name | MARINA SRL | 
| Fiscal Code | 6622266 | 
| Registry No. | J10/2622/1994 | 
| EUID | ROONRC.J10/2622/1994 | 
| Date of establishment | 1994.. | 
| Position of MARINA SRL in Top Companies 2025: | 
|---|
| First place in Top Business Romania Small Companies - RAMNICU SARAT city | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About MARINA SRL company | 
|---|
| Localization of MARINA SRL - contact information. | |||
|---|---|---|---|
| County | Buzau | ||
| City/District | Loc. Ramnicu Sarat | ||
| Address | Str. Matei Basarab 127 Cod 125300 | ||
| Phone | 0238-568.6 - - | ||
| Mobile | -2 contacts removed | ||
| - | |||
| Management people: | 
		Admin.Administrators  Ma -  - | ||
| Web Address | 
 | ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4639 Rev. 2 (like 4639 Rev. 3) | 
| Activity | Non-specialised wholesale of food, beverages and tobacco | 
| Activity Description | - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) | 
| Activity | Non-s - - | 
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | INEL SA Calea Eroilor 9 Jud. BUZAU, Loc. BUZAU | |
| 2 | SERBANICA PETROTRANS SRL Jud. BUZAU, Loc. SAPOCA | |
| 3 | ABIES SRL Str. Bisericii 5 Jud. BUZAU, Loc. NEHOIU | |
| 4 | NEMIRA SERVCOM SRL Str. Costieni Jud. BUZAU, Loc. RAMNICU SARAT | |
| 5 | MIXT AUTOSERVICE SRL Str. Republicii Jud. BUZAU, Loc. BUZAU | |
| 6 | NIS IMPEX SRL Str. Toamnei Dig Jud. BUZAU, Loc. RAMNICU SARAT | |
| 7 | GIMA PANPROD SRL Str. Bazalt 15 Jud. BUZAU, Loc. BUZAU | |
| 8 | ELECTROMOTOR SERVICE SRL Str. Clementei 21 Jud. BUZAU, Loc. BUZAU | 
| Listed in: | România | Buzau | Ramnicu Sarat | 46 | 


 Romanian
 Romanian English
 English Company
 Company 




