MARIO VLAD SRL
First time here?
Identification data for MARIO VLAD SRL | |
---|---|
Company Name | MARIO VLAD SRL |
Fiscal Code |
16309453
|
Registry No. | J13/5923/2004 |
EUID | ROONRC.J13/5923/2004 |
Date of establishment | 2004.. |
Position of MARIO VLAD SRL in Top Companies 2025: |
---|
Second place in Top Business Romania - JUPITER city, activity 5520: Holiday and other short-stay accommodation |
OSIM registered Trademarks |
---|
None. |
About MARIO VLAD SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 5520 Rev. 2 (like 5520 Rev. 3) |
Activity | Holiday and other short-stay accommodation |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 55 - - (like 55 - - Rev. 3) |
Activity | Holid - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 93 227 | -46 131 | 110 145 | 38 058 | 136 290 | 64 203 | 2 |
2023 | 101 010 | -6 153 | 134 265 | 109 637 | 134 952 | 110 323 | 1 |
2022 | 107 176 | 23 901 | 99 160 | 101 562 | 114 715 | 117 117 | 1 |
2021 | 133 357 | 41 402 | 78 012 | 67 641 | 103 746 | 93 374 | 1 |
2020 | 143 745 | 59 247 | 80 853 | 62 700 | 70 971 | 52 818 | 2 |
2019 | 62 576 | 1 446 | 142 724 | 64 830 | 72 206 | -5 688 | 1 |
2018 | 48 024 | 17 645 | 51 324 | 36 158 | 7 856 | -7 311 | 5 |
2017 | 37 057 | 9 448 | 70 556 | 37 008 | 8 570 | -24 978 | 5 |
2016 | 35 265 | 2 776 | 75 492 | 27 960 | 12 207 | -35 325 | 6 |
2015 | 33 408 | 13 300 | 75 600 | 26 208 | 11 150 | -38 241 | 6 |
2013 | 13 512 | 56 | 80 333 | 26 628 | 3 961 | -49 743 | 5 |
2012 | 26 720 | 436 | 82 313 | 26 965 | 5 041 | -50 429 | 5 |
2011 | 7 839 | -1 879 | 97 478 | 27 645 | 17 768 | -52 149 | 2 |
2010 | 8 867 | -4 149 | 94 722 | 27 871 | 16 172 | -50 679 | 3 |
2009 | 9 290 | -4 149 | 92 743 | 29 248 | 16 342 | -47 153 | 3 |
2008 | 12 868 | -6 803 | 90 144 | 28 430 | 16 088 | -45 627 | 3 |
2007 | 10 615 | -1 491 | 83 924 | 25 264 | 15 804 | -42 856 | 1 |
2006 | 9 154 | -12 082 | 86 312 | 24 004 | 18 147 | -44 160 | 0 |
2005 | 3 036 | -29 556 | 64 013 | 20 797 | 13 715 | -29 502 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MISSTER COMIMPEX SRL Str. Nationala 80 Jud. CONSTANTA, Loc. OVIDIU | |
2 | VITIS TELIS SRL Aleea Ghiocelului 1 Jud. CONSTANTA, Loc. MURFATLAR | |
3 | AGRO DIMAS SRL Bdul. Mamaia 435 Jud. CONSTANTA, Loc. MAMAIA | |
4 | ANDRA & DAN TRADE SRL Str. Muresului 5 Jud. CONSTANTA, Loc. VALU LUI TRAIAN | |
5 | CONSAL TRADE SRL (Sucursala) Port Jud. CONSTANTA, Loc. CONSTANTA | |
6 | GEMA PRODIMPEX SRL Str. Cazarmii Jud. CONSTANTA, Loc. CERNAVODA | |
7 | D.C.I. AGRICOLA SRL Str. Caprioarei 9 Jud. CONSTANTA, Loc. CHEIA | |
8 | ILIRED 2004 SRL Bdul. 23 August 20 Jud. CONSTANTA, Loc. EFORIE NORD |
Listed in: | România | Constanta | Jupiter | 55 |