MARIOS PRODCONF SRL
First time here?
Identification data for MARIOS PRODCONF SRL | |
---|---|
Company Name | MARIOS PRODCONF SRL |
Fiscal Code |
14407773
|
Registry No. | J2002000016072 |
EUID | ROONRC.J2002000016072 |
Date of establishment | 2002.. |
OSIM registered Trademarks |
---|
None. |
About MARIOS PRODCONF SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 1413 Rev. 2 (like 1421,1410 Rev. 3) |
Activity | Manufacture of other outerwear |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 14 - - (like 14 - - Rev. 2) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 1 484 071 | 194 620 | 352 156 | 1 781 735 | 1 327 488 | 2 669 477 | 41 |
2023 | 1 572 043 | 367 188 | 263 819 | 1 505 330 | 1 265 832 | 2 464 585 | 39 |
2022 | 1 530 722 | 324 985 | 257 662 | 1 335 729 | 1 293 618 | 2 371 685 | 38 |
2021 | 1 068 521 | 233 270 | 187 277 | 1 236 460 | 1 124 304 | 2 173 487 | 37 |
2020 | 1 018 491 | 344 524 | 82 790 | 1 056 028 | 1 117 233 | 2 090 470 | 49 |
2019 | 1 475 726 | 428 404 | 218 280 | 1 058 142 | 938 999 | 1 778 861 | 66 |
2018 | 1 338 633 | 282 000 | 389 926 | 1 046 874 | 726 280 | 1 383 872 | 67 |
2017 | 1 298 577 | 159 878 | 456 689 | 868 410 | 694 873 | 1 106 594 | 80 |
2016 | 1 282 380 | 114 774 | 448 404 | 874 537 | 572 693 | 998 825 | 70 |
2015 | 1 064 650 | 162 366 | 362 939 | 643 384 | 592 026 | 872 471 | 84 |
2014 | 700 723 | 59 431 | 460 881 | 601 968 | 575 735 | 716 822 | 0 |
2013 | 506 199 | 2 882 | 415 702 | 517 028 | 555 684 | 657 010 | 70 |
2012 | 528 294 | 11 588 | 426 727 | 403 850 | 564 925 | 542 048 | 70 |
2011 | 494 844 | 8 095 | 384 046 | 365 528 | 559 657 | 541 139 | 65 |
2010 | 465 714 | 2 141 | 391 333 | 456 040 | 472 588 | 537 295 | 64 |
2009 | 455 387 | 4 600 | 379 404 | 463 655 | 433 791 | 542 318 | 60 |
2008 | 361 346 | 14 557 | 363 228 | 424 370 | 383 919 | 445 041 | 58 |
2007 | 310 746 | 9 784 | 104 004 | 300 050 | 290 156 | 486 202 | 50 |
2006 | 298 262 | 34 589 | 145 215 | 237 826 | 282 180 | 374 791 | 47 |
2005 | 135 035 | 7 820 | 90 700 | 97 744 | 169 851 | 176 895 | 47 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | VIDEOLED SMART SECURITY SRL Aleea Curcubeului 11 Jud. BOTOSANI, Loc. BOTOSANI | |
2 | TEHNO INSTAL NORD SRL Str. Primaverii 11 Jud. BOTOSANI, Loc. BOTOSANI | |
3 | BIG CONF SRL Calea Nationala 1 Jud. BOTOSANI, Loc. BOTOSANI | |
4 | BELVEDERE SRL Bdul. Mihai Eminescu 67 Jud. BOTOSANI, Loc. BOTOSANI | |
5 | GAZ AUTO INTERNATIONAL SRL Str. Alexandru Donici 4 Jud. BOTOSANI, Loc. BOTOSANI | |
6 | DEFARM SRL Str. Primaverii 10 Jud. BOTOSANI, Loc. BOTOSANI | |
7 | SMART INCLUSION SRL Str. Hatman Arbore 12A Jud. BOTOSANI, Loc. BOTOSANI | |
8 | DATEL IT SRL Bdul. Mihai Eminescu 53 Jud. BOTOSANI, Loc. BOTOSANI |
Listed in: | România | Botosani | Botosani | 14 |