MARTELLO SRL
First time here?
| Identification data for MARTELLO SRL | |
|---|---|
| Company Name | MARTELLO SRL |
| Fiscal Code |
14912643
|
| Registry No. | J29/1077/2002 |
| EUID | ROONRC.J29/1077/2002 |
| Date of establishment | 2002.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MARTELLO SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1330 Rev. 2 (like 1330 Rev. 3) |
| Activity | Finishing of textiles |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 13 - - (like 13 - - Rev. 3) |
| Activity | Finis - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -990 | 149 362 | 203 | 64 069 | -85 091 | 0 |
| 2023 | 131 336 | -67 129 | 151 313 | 262 | 66 959 | -84 092 | 0 |
| 2022 | 388 294 | 108 073 | 91 601 | 334 | 74 210 | -17 056 | 15 |
| 2021 | 266 823 | -143 | 173 421 | 405 | 47 904 | -125 112 | 17 |
| 2020 | 111 592 | -43 957 | 153 848 | 484 | 26 374 | -126 989 | 21 |
| 2019 | 203 192 | 20 201 | 122 561 | 567 | 37 396 | -84 598 | 21 |
| 2018 | 148 051 | -33 266 | 141 728 | 119 | 34 217 | -107 392 | 27 |
| 2017 | 129 240 | -42 556 | 103 853 | 216 | 29 444 | -74 193 | 27 |
| 2016 | 218 796 | 3 634 | 73 668 | 329 | 40 876 | -32 463 | 32 |
| 2015 | 190 529 | 32 | 72 988 | 446 | 36 313 | -36 229 | 33 |
| 2014 | 236 689 | -12 573 | 69 975 | 555 | 32 815 | -36 604 | 40 |
| 2013 | 244 384 | 9 650 | 69 199 | 661 | 42 975 | -25 563 | 47 |
| 2012 | 237 914 | -11 270 | 62 341 | 718 | 25 964 | -35 658 | 48 |
| 2011 | 251 377 | -8 716 | 48 616 | 841 | 23 092 | -24 683 | 48 |
| 2010 | 298 025 | 20 175 | 47 685 | 0 | 31 612 | -16 074 | 48 |
| 2009 | 213 320 | -7 871 | 49 092 | 1 946 | 10 412 | -36 734 | 48 |
| 2008 | 342 624 | -11 672 | 52 403 | 5 145 | 16 634 | -30 624 | 55 |
| 2007 | 347 903 | -45 888 | 74 509 | 18 091 | 25 012 | -31 405 | 100 |
| 2006 | 331 565 | -4 538 | 23 210 | 22 944 | 14 821 | 15 461 | 67 |
| 2005 | 265 339 | 9 473 | 18 318 | 13 677 | 23 033 | 18 392 | 65 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MEDICAL CENTER GRAL SRL Str. Cuza Voda 6 Jud. PRAHOVA, Loc. PLOIESTI | |
| 2 | MUNMEDICA SRL Str. Decebal 10 Jud. PRAHOVA, Loc. PLOIESTI | |
| 3 | MARSAL PRODUCTION GROUP SRL Str. Garii 657 B Jud. PRAHOVA, Loc. FILIPESTII DE PADURE | |
| 4 | TEGA EXIM 94 SRL Str. Mircea Cel Batran 1 Jud. PRAHOVA, Loc. BAICOI | |
| 5 | HOCOLROM SRL Jud. PRAHOVA, Loc. HOMORACIU | |
| 6 | HALOFLOOD SRL Str. Mihai Bravu 194 Jud. PRAHOVA, Loc. PLOIESTI | |
| 7 | WALTONA DISTRIBUTION SRL Str. Timpului 4 Jud. PRAHOVA, Loc. PLOIESTI | |
| 8 | EDBO DESIGN SRL Str. Stegari 32 Jud. PRAHOVA, Loc. PLOIESTI |
