C MEC METAL PLOIESTI SRL
First time here?
| Identification data for C MEC METAL PLOIESTI SRL | |
|---|---|
| Company Name | C MEC METAL PLOIESTI SRL |
| Fiscal Code |
18519877
|
| Registry No. | J29/658/2006 |
| EUID | ROONRC.J29/658/2006 |
| Date of establishment | 2006.. |
| OSIM registered Trademarks |
|---|
| None. |
| About C MEC METAL PLOIESTI SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 2511 Rev. 2 (like 2511 Rev. 3) |
| Activity | Manufacture of metal structures and parts of structures |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 25 - - (like 25 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 46 022 | 198 725 | 2 187 359 | 313 714 | 1 469 042 | -762 093 | 2 |
| 2023 | 896 883 | -241 541 | 2 441 277 | 1 047 343 | 791 924 | -959 361 | 34 |
| 2022 | 2 212 283 | 75 099 | 2 234 319 | 1 160 694 | 675 452 | -758 004 | 52 |
| 2021 | 2 827 810 | -1 195 674 | 2 241 607 | 1 273 627 | 636 684 | -839 464 | 60 |
| 2020 | 2 256 074 | -515 041 | 1 955 076 | 1 418 553 | 974 975 | 349 048 | 71 |
| 2019 | 4 180 739 | -277 965 | 1 603 673 | 1 544 843 | 1 050 292 | 877 615 | 84 |
| 2018 | 5 106 694 | 148 379 | 1 684 612 | 1 988 749 | 1 452 699 | 1 792 274 | 75 |
| 2017 | 4 065 197 | 350 089 | 1 724 728 | 2 018 817 | 1 285 345 | 1 645 377 | 67 |
| 2016 | 3 488 772 | 520 345 | 1 110 639 | 791 910 | 1 656 274 | 1 339 058 | 61 |
| 2015 | 2 569 239 | 220 773 | 1 046 059 | 824 353 | 1 238 019 | 1 016 804 | 57 |
| 2014 | 4 451 092 | 341 017 | 875 434 | 849 095 | 829 194 | 804 038 | 62 |
| 2013 | 2 457 534 | 95 294 | 1 688 257 | 132 591 | 2 052 749 | 498 191 | 53 |
| 2012 | 2 215 107 | 25 795 | 180 965 | 99 111 | 488 996 | 407 992 | 48 |
| 2011 | 2 086 073 | 39 636 | 346 080 | 87 711 | 649 591 | 391 840 | 44 |
| 2010 | 2 044 738 | 111 907 | 311 729 | 106 382 | 536 765 | 355 073 | 41 |
| 2009 | 667 175 | -66 731 | 172 480 | 70 908 | 347 274 | 246 421 | 21 |
| 2008 | 2 662 167 | 37 759 | 144 953 | 92 732 | 389 226 | 332 247 | 40 |
| 2007 | 2 622 390 | 106 271 | 259 765 | 114 081 | 470 762 | 325 078 | 25 |
| 2006 | 793 424 | 20 681 | 153 444 | 130 164 | 247 515 | 233 591 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | EUROPLAST ROMANIA SRL Parc Traian 1 Jud. BIHOR, Loc. ORADEA | |
| 2 | HYDROGEN POWER SRL Jud. BOTOSANI, Loc. CATAMARESTI DEAL | |
| 3 | EUROPA CAPITAL SA Bdul. Pierre De Coubertin 3-5 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | FARAONUS CONSULTING SRL Str. Quasar 10 Jud. TIMIS, Loc. DUMBRAVITA | |
| 5 | FER FRIZ SRL Str. Riului 92 Jud. DOLJ, Loc. CRAIOVA | |
| 6 | EUROPA TREND SRL Str. 1 Decembrie Jud. HARGHITA, Loc. BALAN | |
| 7 | EUROPART SRL Str. Mediasului 5 Jud. BIHOR, Loc. ORADEA | |
| 8 | DEGI CONSTRUDAVA SRL Calea Vitan 6 BUCURESTI, Loc. SECTORUL 3 |
