MED LIFE OCUPATIONAL SRL
First time here?
| Identification data for MED LIFE OCUPATIONAL SRL | |
|---|---|
| Company Name | MED LIFE OCUPATIONAL SRL |
| Fiscal Code |
7879269
|
| Registry No. | J1995008424400 |
| EUID | ROONRC.J1995008424400 |
| Date of establishment | 1995.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MED LIFE OCUPATIONAL SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8621 Rev. 2 (like 8621 Rev. 3) |
| Activity | General medical practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 2) |
| Activity | Gener - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 211 198 | 72 815 | 191 357 | 132 387 | 91 508 | 35 179 | 5 |
| 2023 | 196 740 | 66 049 | 255 303 | 132 389 | 82 641 | -37 631 | 8 |
| 2022 | 220 665 | 90 993 | 324 258 | 133 173 | 84 178 | -104 251 | 8 |
| 2021 | 241 453 | 93 376 | 421 439 | 92 013 | 90 347 | -236 424 | 8 |
| 2020 | 182 599 | 57 420 | 513 297 | 93 969 | 81 442 | -335 131 | 6 |
| 2019 | 195 627 | 63 703 | 588 413 | 96 430 | 89 283 | -399 951 | 4 |
| 2018 | 214 575 | 106 099 | 637 001 | 98 147 | 60 911 | -475 125 | 4 |
| 2017 | 221 692 | -29 472 | 756 434 | 98 178 | 71 323 | -581 748 | 4 |
| 2016 | 220 270 | -109 456 | 713 758 | 101 142 | 43 001 | -566 699 | 10 |
| 2015 | 169 829 | -60 583 | 610 530 | 102 264 | 48 988 | -458 921 | 12 |
| 2014 | 43 756 | -104 182 | 554 140 | 118 398 | 33 394 | -402 106 | 14 |
| 2013 | 0 | -41 206 | 419 705 | 102 666 | 18 086 | -298 730 | 0 |
| 2012 | 46 415 | -39 231 | 399 909 | 103 964 | 34 920 | -260 780 | 0 |
| 2011 | 53 214 | -148 048 | 369 196 | 115 673 | 26 518 | -227 005 | 0 |
| 2010 | 101 719 | -63 811 | 360 998 | 17 586 | 217 797 | -125 615 | 6 |
| 2009 | 127 166 | -17 456 | 250 123 | 227 726 | 4 280 | -18 116 | 8 |
| 2008 | 135 300 | -3 045 | 263 749 | 252 063 | 10 985 | -701 | 6 |
| 2007 | 102 428 | 2 303 | 290 527 | 284 099 | 9 016 | 2 587 | 6 |
| 2006 | 119 819 | 8 177 | 40 987 | 37 455 | 12 013 | 8 480 | 7 |
| 2005 | 92 255 | 7 171 | 39 010 | 33 218 | 13 241 | 7 450 | 9 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GERMAN TOP TRADING SRL Bdul. Theodor Pallady 42 B BUCURESTI, Loc. SECTORUL 3 | |
| 2 | VAMY IMPEX 95 SRL Str. Vantului 19 BUCURESTI, Loc. SECTORUL 3 | |
| 3 | NIMAND IMPEX SRL Str. Munteniei 64 BUCURESTI, Loc. SECTORUL 1 | |
| 4 | G.P.S. COMMUNICATIONS SRL Str. Sibiu 35 BUCURESTI, Loc. SECTORUL 6 | |
| 5 | SABACOM EXIM SRL Sos. Colentina 469 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | IMPEX BAD COM SRL Intr. Zapada Mieilor 7 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | MIRA D 96 SRL Aleea Scolarilor 16 BUCURESTI, Loc. SECTORUL 3 | |
| 8 | XXL COM 95 SRL Str. Elena Caragiani 1 BUCURESTI, Loc. SECTORUL 1 |
| Listed in: | România | Bucuresti | Sectorul 1 | 86 |
