MEDARIA RESIDENCE SRL
First time here?
| Identification data for MEDARIA RESIDENCE SRL | |
|---|---|
| Company Name | MEDARIA RESIDENCE SRL |
| Fiscal Code |
35628580
|
| Registry No. | J12/580/2016 |
| EUID | ROONRC.J12/580/2016 |
| Date of establishment | 2016.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MEDARIA RESIDENCE SRL company |
|---|
| Localization of MEDARIA RESIDENCE SRL - contact information. | |||
|---|---|---|---|
| County | Cluj | ||
| City/District | Loc. Cluj Napoca | ||
| Address | Calea Turzii 227A Ap. 44 Cod 400495 | ||
| Phone | - | ||
| Mobile | 0732-152.7 - - | ||
| - | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6820 Rev. 2 (like 6820,5590 Rev. 3) |
| Activity | Renting and operating of own or leased real estate |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 68 - - (like 68 - - Rev. 3) |
| Activity | Renti - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CVART MEDIA SRL Piata Mitropolit Nicolae Colan 7 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | SAELIGOM SRL Str. Soarelui 1614 Jud. NEAMT, Loc. ZANESTI | |
| 3 | MM COMERCIAL GROUP SRL Str. Bistrita 110 Jud. NEAMT, Loc. RUSENI | |
| 4 | SIROSIT SPECIAL SRL Str. Minis 6 Jud. CARAS SEVERIN, Loc. CALNIC | |
| 5 | PENSIUNEA NICO MIHAI SRL 20 Jud. CARAS SEVERIN, Loc. MARU | |
| 6 | CARDIOTREAT SRL Str. Alexandru Vlahuta 28 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | CLIMBING LEMON SRL Str. Grigore Moisil 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 8 | INGRID & ANDREI SRL Jud. CARAS SEVERIN, Loc. BOZOVICI |
| Listed in: | România | Cluj | Cluj Napoca | 68 |
