METROPOLITAN SECURITY SRL
First time here?
| Identification data for METROPOLITAN SECURITY SRL | |
|---|---|
| Company Name | METROPOLITAN SECURITY SRL |
| Fiscal Code |
13160747
|
| Registry No. | J2000000323329 |
| EUID | ROONRC.J2000000323329 |
| Date of establishment | 2000.. |
| OSIM registered Trademarks |
|---|
| METROP - - | See details ... |
| About METROPOLITAN SECURITY SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8010 Rev. 2 (like 8001 Rev. 3) |
| Activity | Private security activities |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 80 - - (like 80 - - Rev. 2) |
| Activity | Inves - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 2 528 020 | 1 596 | 268 721 | 3 411 | 280 152 | 14 843 | 252 |
| 2023 | 2 462 526 | 207 801 | 299 322 | 10 600 | 301 967 | 13 245 | 253 |
| 2022 | 797 998 | -202 670 | 304 768 | 1 878 | 119 922 | -182 968 | 130 |
| 2021 | 203 689 | 22 669 | 49 845 | 18 284 | 51 260 | 19 699 | 14 |
| 2020 | 180 728 | -19 300 | 160 064 | 28 643 | 128 404 | -3 018 | 20 |
| 2019 | 1 385 914 | 9 524 | 194 168 | 20 279 | 190 479 | 16 590 | 178 |
| 2018 | 2 072 089 | 61 087 | 498 172 | 2 790 | 502 622 | 7 240 | 305 |
| 2017 | 1 147 890 | -29 528 | 332 898 | 11 264 | 267 739 | -53 895 | 208 |
| 2016 | 783 678 | -65 112 | 274 328 | 23 509 | 225 815 | -25 004 | 137 |
| 2015 | 622 960 | 9 725 | 217 863 | 43 519 | 211 982 | 37 638 | 88 |
| 2014 | 436 150 | 12 610 | 109 452 | 51 850 | 100 785 | 28 178 | 72 |
| 2013 | 341 157 | 3 409 | 75 622 | 23 161 | 68 020 | 15 559 | 64 |
| 2012 | 245 764 | 100 | 92 571 | 32 368 | 72 507 | 12 303 | 44 |
| 2011 | 220 155 | 3 559 | 94 733 | 30 856 | 76 388 | 12 512 | 0 |
| 2010 | 208 428 | 32 414 | 56 465 | 14 464 | 51 027 | 9 026 | 27 |
| 2009 | 112 231 | 1 850 | 72 905 | 24 830 | 20 684 | -23 702 | 31 |
| 2008 | 161 907 | 528 | 93 452 | 38 102 | 16 703 | -27 110 | 26 |
| 2007 | 315 406 | 35 818 | 140 230 | 34 943 | 74 778 | -30 509 | 68 |
| 2006 | 192 423 | -47 651 | 131 078 | 19 947 | 11 383 | -72 227 | 49 |
| 2005 | 116 065 | -9 918 | 56 015 | 7 463 | 18 486 | -22 602 | 78 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PHOENIX MECANO PLASTIC SRL Str. Europa Unita 10 Jud. SIBIU, Loc. SIBIU | |
| 2 | GERONIMO RO SRL Str. Tesatorilor 3 Jud. SIBIU, Loc. CISNADIE | |
| 3 | DSW CARPATHIANS SRL Str. Decebal 8 Jud. SIBIU, Loc. SIBIU | |
| 4 | CLASIC STYLE SRL Str. Zavoi 27 Jud. SIBIU, Loc. SIBIU | |
| 5 | BRAINE AGRI SRL Str. Unirii 29 Jud. SIBIU, Loc. CISNADIE | |
| 6 | CALISPERA SRL Str. Hameiului 15 Jud. SIBIU, Loc. SIBIU | |
| 7 | VURPAR FARMS SRL Str. Scolii 368 Jud. SIBIU, Loc. VURPAR | |
| 8 | LADY COM SRL Str. Darwin 17 Jud. SIBIU, Loc. SIBIU |
