MIHU TURIST SRL
First time here?
| Identification data for MIHU TURIST SRL | |
|---|---|
| Company Name | MIHU TURIST SRL |
| Fiscal Code |
35540291
|
| Registry No. | J2016000116203 |
| EUID | ROONRC.J2016000116203 |
| Date of establishment | 2016.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MIHU TURIST SRL company |
|---|
| Localization of MIHU TURIST SRL - contact information. | |
|---|---|
| County | Hunedoara |
| City/District | Loc. Deva |
| Address | Bdul. Iuliu Maniu - Bl. A Sc. A Et. 1 Ap. 4 Cod 330021 |
| Phone | - |
| Mobile | 0726-239.5 - - 0723-726.8 - - 0724-524.2 - - |
| vila - - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5590 Rev. 2 (like 5590 Rev. 3) |
| Activity | Other accommodation |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 55 - - (like 55 - - Rev. 2) |
| Activity | Other - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LAZAR TEHNIK SRL Str. Mihai Eminescu 16 Jud. HARGHITA, Loc. VLAHITA | |
| 2 | ZOLYA & ZOLYA SRL Sos. Tamasi Aron 83 Jud. HARGHITA, Loc. ODORHEIU SECUIESC | |
| 3 | OPEN NET HOSTING SRL Str. Tanorok 2A Jud. HARGHITA, Loc. MIERCUREA CIUC | |
| 4 | CIP SERVICES SRL Str. Portului 44 Jud. CALARASI, Loc. CALARASI | |
| 5 | NOLIATEX STAR SRL Str. Bazalt 7 Jud. BUZAU, Loc. BUZAU | |
| 6 | LECA SOFT SRL Str. I. C. Visarion 53 Jud. DAMBOVITA, Loc. TITU | |
| 7 | VLAD TRANS PASCU SRL 419 Jud. HARGHITA, Loc. TULGHES | |
| 8 | VALENTINA HOME CONSTRUCT SRL Str. Principala 13 Jud. CALARASI, Loc. PLUMBUITA |
| Listed in: | România | Hunedoara | Deva | 55 |
