MIRA ELECTRONIC SRL
First time here?
| Identification data for MIRA ELECTRONIC SRL | |
|---|---|
| Company Name | MIRA ELECTRONIC SRL |
| Fiscal Code |
13756058
|
| Registry No. | J38/82/2001 |
| EUID | ROONRC.J38/82/2001 |
| Date of establishment | 2001.. |
| Position of MIRA ELECTRONIC SRL in Top Companies 2025: |
|---|
| First place in Top Business Romania - VALCEA county, activity 9521: Repair of consumer electronics |
| OSIM registered Trademarks |
|---|
| None. |
| About MIRA ELECTRONIC SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9521 Rev. 2 (like 9521 Rev. 3) |
| Activity | Repair of consumer electronics |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 95 - - (like 95 - - Rev. 3) |
| Activity | Repai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 49 327 | -9 410 | 29 862 | 0 | 31 669 | 1 807 | 4 |
| 2023 | 37 979 | -6 426 | 28 538 | 0 | 39 645 | 11 107 | 4 |
| 2022 | 35 169 | -2 001 | 26 358 | 0 | 43 989 | 17 630 | 4 |
| 2021 | 49 902 | 619 | 25 997 | 0 | 45 626 | 19 629 | 4 |
| 2020 | 42 144 | 1 384 | 36 615 | 0 | 55 931 | 19 316 | 4 |
| 2019 | 35 547 | -5 324 | 40 717 | 0 | 58 988 | 18 270 | 4 |
| 2018 | 34 950 | 2 971 | 41 362 | 0 | 65 540 | 24 178 | 4 |
| 2017 | 32 821 | 3 527 | 35 054 | 0 | 56 280 | 21 226 | 4 |
| 2016 | 26 016 | 1 375 | 33 686 | 0 | 51 847 | 18 161 | 4 |
| 2015 | 34 370 | 8 685 | 35 213 | 0 | 52 061 | 16 848 | 4 |
| 2014 | 27 674 | 5 748 | 32 839 | 0 | 41 080 | 8 241 | 4 |
| 2013 | 22 697 | 6 395 | 25 873 | 0 | 28 365 | 2 492 | 4 |
| 2012 | 20 170 | -1 248 | 25 583 | 0 | 21 631 | -3 952 | 4 |
| 2011 | 20 609 | -1 472 | 24 321 | 0 | 21 549 | -2 772 | 4 |
| 2010 | 14 005 | -8 581 | 23 521 | 651 | 21 559 | -1 311 | 4 |
| 2009 | 26 955 | -5 941 | 12 271 | 3 353 | 16 285 | 7 368 | 4 |
| 2008 | 20 846 | 2 530 | 14 961 | 14 930 | 13 752 | 13 722 | 4 |
| 2007 | 22 186 | -1 510 | 16 680 | 16 481 | 12 553 | 12 354 | 4 |
| 2006 | 30 567 | 1 971 | 25 248 | 17 594 | 21 872 | 14 801 | 4 |
| 2005 | 20 975 | 2 303 | 3 148 | 4 714 | 10 233 | 11 799 | 3 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GRIFLO SRL Str. Dr. Victor Babes 12 B Jud. BACAU, Loc. ONESTI | |
| 2 | EVEX SRL Str. Aviatori 3 B Jud. BACAU, Loc. BACAU | |
| 3 | CONSUELA IMPEX SRL Str. Tudor Vladimirescu 179 Jud. BACAU, Loc. MOINESTI | |
| 4 | MIDIAN SERV SRL Str. Nicolae Balcescu 4 Jud. BACAU, Loc. BUHUSI | |
| 5 | HEROS IMPEX SRL Str. Republicii 74 Jud. BACAU, Loc. BACAU | |
| 6 | REDIAM SRL Str. Ion Luca 14A Jud. BACAU, Loc. BACAU | |
| 7 | CATILEN SRL Str. Republicii 41 Jud. BACAU, Loc. ONESTI | |
| 8 | LUCILLE IMPEX SRL Str. Neagoe Voda 22 Jud. BACAU, Loc. BACAU |
| Listed in: | România | Valcea | Ramnicu Valcea | 95 |
