MIRINA HOLIDAY SRL
First time here?
| Identification data for MIRINA HOLIDAY SRL | |
|---|---|
| Company Name | MIRINA HOLIDAY SRL |
| Fiscal Code |
44990970
|
| Registry No. | J2021003274139 |
| EUID | ROONRC.J2021003274139 |
| Date of establishment | 2021.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MIRINA HOLIDAY SRL company |
|---|
| Localization of MIRINA HOLIDAY SRL - contact information. | |
|---|---|
| County | Constanta |
| City/District | Loc. Medgidia |
| Address | Piata Decebal 3 Bl. P2 Sc. A Et. 3 Ap. 9 Cod 905600 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5520 Rev. 2 (like 5520 Rev. 3) |
| Activity | Holiday and other short-stay accommodation |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 2) |
| Activity | Other - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ACTIV INDUSTRIAL LOGISTICS SRL Str. Lt. Marinescu 86/7 Jud. DAMBOVITA, Loc. VALEA VOIEVOZILOR | |
| 2 | INNOVISION HOME SYSTEM SRL Str. Infratirii 20 Jud. DAMBOVITA, Loc. TITU | |
| 3 | BDN TRANS EXPRESS LIEFERUNG SRL Str. Monument 42 Jud. DAMBOVITA, Loc. BRANESTI | |
| 4 | DMRUSA MARCOMPANY SRL Str. M. M. Aviator Laurentiu Chiru 1 Jud. DAMBOVITA, Loc. TITU | |
| 5 | RO VISION MEDIA SRL Str. Berzelor 30 Jud. DAMBOVITA, Loc. CREVEDIA | |
| 6 | INDUSTRY BUILD TRUST SRL Str. Saua Verde 8 A Jud. ILFOV, Loc. BUFTEA | |
| 7 | EPONA TARAMUL CAILOR SRL Str. Bisericii 76 Jud. DAMBOVITA, Loc. RAZVAD | |
| 8 | BIOJAT DECO SRL Str. Matei Basarab 85 Jud. DAMBOVITA, Loc. BECHINESTI |
| Listed in: | România | Constanta | Medgidia | 55 |
