MOBIMAR PROD SRL
First time here?
Identification data for MOBIMAR PROD SRL | |
---|---|
Company Name | MOBIMAR PROD SRL |
Fiscal Code |
10184431
|
Registry No. | J16/112/1998 |
EUID | ROONRC.J16/112/1998 |
Date of establishment | 1998.. |
Position of MOBIMAR PROD SRL in Top Companies 2025: |
---|
Second place in Top Business Romania - CARCEA city, activity 3109: Manufacture of other furniture |
OSIM registered Trademarks |
---|
None. |
About MOBIMAR PROD SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 3109 Rev. 2 (like 3100 Rev. 3) |
Activity | Manufacture of other furniture |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 31 - - (like 31 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 281 401 | 6 690 | 291 766 | 173 683 | 51 592 | -66 375 | 4 |
2023 | 422 402 | 14 371 | 284 021 | 128 524 | 82 439 | -73 058 | 5 |
2022 | 238 068 | 1 647 | 279 667 | 41 426 | 201 523 | -36 467 | 4 |
2021 | 134 289 | 4 575 | 190 915 | 36 873 | 115 933 | -38 109 | 6 |
2020 | 0 | -9 339 | 198 027 | 39 630 | 114 908 | -43 373 | 0 |
2019 | 0 | -94 | 327 117 | 40 377 | 251 997 | -34 676 | 0 |
2018 | 0 | 0 | 335 104 | 41 377 | 258 238 | -35 438 | 0 |
2017 | 0 | -3 | 335 406 | 41 414 | 258 471 | -35 470 | 0 |
2016 | 0 | -50 | 344 166 | 42 495 | 265 277 | -36 393 | 0 |
2015 | 15 608 | 164 | 345 429 | 42 651 | 266 301 | -36 477 | 0 |
2014 | 1 331 057 | 2 207 | 419 556 | 43 055 | 339 399 | -36 987 | 21 |
2013 | 776 404 | -44 796 | 710 932 | 55 073 | 616 634 | -39 172 | 35 |
2012 | 853 522 | -10 237 | 894 180 | 316 785 | 712 165 | 134 770 | 0 |
2011 | 633 079 | -46 291 | 765 603 | 432 653 | 539 444 | 207 059 | 49 |
2010 | 488 835 | -35 736 | 619 478 | 365 897 | 355 839 | 102 805 | 7 |
2009 | 1 158 873 | 32 743 | 524 315 | 369 324 | 381 796 | 228 269 | 7 |
2008 | 346 851 | -36 458 | 524 302 | 398 003 | 332 307 | 207 449 | 7 |
2007 | 406 709 | 40 900 | 428 806 | 418 683 | 279 364 | 269 242 | 17 |
2006 | 1 019 873 | 45 733 | 373 047 | 413 428 | 327 175 | 286 184 | 67 |
2005 | 924 311 | 107 636 | 350 708 | 340 327 | 305 826 | 221 134 | 64 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MARIVENUS SRL Str. Lipscani 32 Jud. DOLJ, Loc. CRAIOVA | |
2 | CASA ETHOS SRL Str. Paltinis 57 Jud. DOLJ, Loc. CRAIOVA | |
3 | POCAVISO PRODCOM SRL Str. Buzias 38 Jud. DOLJ, Loc. CRAIOVA | |
4 | AL SHEFA FARM SRL Str. Nicolae Balcescu 43 Jud. DOLJ, Loc. CRAIOVA | |
5 | AMIFIDEL COM SRL Str. Paltinis 6 Jud. DOLJ, Loc. CRAIOVA | |
6 | REBONIS CORP SRL Str. Mihai Viteazul 16A Jud. DOLJ, Loc. CRAIOVA | |
7 | BARAPET TRANS SRL Str. Bulevardul De Centura 1 E Jud. DOLJ, Loc. CALAFAT | |
8 | CARACTER TRADING SRL Bdul. Oltenia 47 Jud. DOLJ, Loc. CRAIOVA |
Listed in: | România | Dolj | Carcea | 31 |