MODERN CONSTRUCT SRL
First time here?
Identification data for MODERN CONSTRUCT SRL | |
---|---|
Company Name | MODERN CONSTRUCT SRL |
Fiscal Code |
13884995
|
Registry No. | J12/685/2001 |
EUID | ROONRC.J12/685/2001 |
Date of establishment | 2001.. |
OSIM registered Trademarks |
---|
None. |
About MODERN CONSTRUCT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 91 - - Rev. 3) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 32 466 | 0 | 1 366 | -31 100 | 0 |
2023 | 0 | 0 | 32 463 | 0 | 1 366 | -31 097 | 0 |
2022 | 0 | 0 | 32 641 | 0 | 1 373 | -31 268 | 0 |
2021 | 0 | 0 | 32 637 | 0 | 1 373 | -31 264 | 0 |
2020 | 0 | 0 | 33 164 | 0 | 1 395 | -31 769 | 0 |
2019 | 0 | 0 | 33 789 | 0 | 1 421 | -32 368 | 0 |
2018 | 0 | 0 | 34 625 | 0 | 1 457 | -33 169 | 0 |
2017 | 0 | -18 | 34 657 | 0 | 1 458 | -33 199 | 0 |
2016 | 0 | -56 | 35 411 | 0 | 1 363 | -34 048 | 0 |
2015 | 0 | 100 | 35 543 | 0 | 1 426 | -34 117 | 0 |
2014 | 0 | 28 | 35 884 | 0 | 1 343 | -34 540 | 0 |
2013 | 1 921 | -9 198 | 36 111 | 0 | 1 562 | -34 549 | 2 |
2012 | 2 498 | -8 873 | 29 735 | 550 | 3 584 | -25 601 | 3 |
2011 | 18 678 | -2 283 | 26 074 | 987 | 7 937 | -17 150 | 3 |
2010 | 22 616 | -6 324 | 23 490 | 0 | 8 502 | -14 988 | 6 |
2009 | 6 448 | -33 143 | 20 950 | 7 331 | 4 840 | -8 780 | 6 |
2008 | 200 009 | -11 990 | 14 825 | 21 796 | 18 878 | 25 848 | 18 |
2007 | 274 929 | 47 242 | 79 828 | 23 752 | 103 385 | 47 308 | 16 |
2006 | 128 299 | 625 | 44 644 | 42 182 | 55 768 | 58 213 | 14 |
2005 | 126 512 | 7 341 | 81 020 | 46 043 | 87 885 | 52 962 | 16 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | AEROCENTER SRL Piata Timotei Cipariu 9 Jud. CLUJ, Loc. CLUJ NAPOCA | |
2 | BRAMAL SRL Str. Petofi Sandor 29 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | KERTIMAG ROMANIA SRL Str. Traian Vuia 234 Jud. CLUJ, Loc. CLUJ NAPOCA | |
4 | TECHNIC GLASS SRL Calea Baciului 2 Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | EUROKEY SRL Str. Janos Zsigmond 2 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | REEAFARM SRL Str. Crisan 41 Jud. CLUJ, Loc. CAMPIA TURZII | |
7 | QUICK LEASING SRL Calea Turzii 158 Jud. CLUJ, Loc. CLUJ NAPOCA | |
8 | GOER GROUP SRL Str. Eroilor 13 Jud. CLUJ, Loc. FLORESTI |
Listed in: | România | Cluj | Cluj Napoca | 41 |