MONDOMARM SRL
First time here?
| Identification data for MONDOMARM SRL | |
|---|---|
| Company Name | MONDOMARM SRL |
| Fiscal Code |
15664244
|
| Registry No. | J05/1028/2003 |
| EUID | ROONRC.J5/1028/2003 |
| Date of establishment | 2003.. |
| Position of MONDOMARM SRL in Top Companies 2025: |
|---|
| Third place in Top Business Romania - ORADEA city, activity 2370: Cutting, shaping and finishing of stone |
| OSIM registered Trademarks |
|---|
| None. |
| About MONDOMARM SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 2370 Rev. 2 (like 2370 Rev. 3) |
| Activity | Cutting, shaping and finishing of stone |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 23 - - (like 23 - - Rev. 3) |
| Activity | Cutti - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 37 904 | -8 371 | 76 050 | 34 275 | 140 658 | 107 810 | 0 |
| 2023 | 48 040 | -9 421 | 72 619 | 37 065 | 142 796 | 116 169 | 1 |
| 2022 | 119 656 | -9 886 | 60 053 | 40 677 | 122 531 | 112 131 | 3 |
| 2021 | 143 764 | 17 448 | 44 699 | 47 210 | 149 550 | 161 409 | 2 |
| 2020 | 39 032 | -40 529 | 50 445 | 57 647 | 159 365 | 176 066 | 2 |
| 2019 | 17 463 | -70 019 | 42 758 | 70 979 | 182 780 | 220 678 | 5 |
| 2018 | 79 102 | -47 656 | 51 639 | 83 785 | 203 469 | 244 287 | 4 |
| 2017 | 82 119 | -11 912 | 553 602 | 57 108 | 237 751 | -244 309 | 3 |
| 2016 | 61 417 | -14 900 | 625 051 | 52 013 | 331 267 | -238 466 | 3 |
| 2015 | 17 374 | -30 312 | 586 996 | 31 455 | 326 094 | -224 386 | 4 |
| 2014 | 49 363 | -19 358 | 461 600 | 23 157 | 240 735 | -195 910 | 7 |
| 2013 | 16 395 | -59 255 | 404 514 | 11 156 | 216 466 | -176 449 | 6 |
| 2012 | 27 255 | -37 644 | 364 129 | 5 592 | 239 412 | -118 677 | 6 |
| 2011 | 42 667 | -10 304 | 318 553 | 9 314 | 225 702 | -83 077 | 4 |
| 2010 | 18 531 | -31 055 | 280 805 | 15 220 | 191 755 | -73 366 | 5 |
| 2009 | 34 426 | -28 154 | 222 085 | 22 185 | 156 343 | -42 878 | 4 |
| 2008 | 77 901 | 4 538 | 148 160 | 22 929 | 107 683 | -15 621 | 5 |
| 2007 | 16 563 | -25 613 | 130 742 | 33 566 | 74 923 | -22 253 | 5 |
| 2006 | 35 037 | 1 748 | 41 624 | 2 833 | 42 379 | 3 588 | 2 |
| 2005 | 9 700 | 489 | 16 173 | 1 526 | 16 339 | 1 692 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | BERTALIA SRL Str. Pandurilor 59 Jud. BIHOR, Loc. BEIUS | |
| 2 | FECHER ROMANIA SRL Str. Dimitrie Cantemir 36 Jud. BIHOR, Loc. ORADEA | |
| 3 | MATIU SORIN TRANS SRL Str. Prutului 6 Jud. BIHOR, Loc. ORADEA | |
| 4 | SOLMANIA SRL Str. Episcop Roman Ciorogariu 36 Jud. BIHOR, Loc. ORADEA | |
| 5 | SERGAMYL MEDIA SRL Str. Iosif Vulcan 7 Jud. BIHOR, Loc. ORADEA | |
| 6 | MAGIROS SRL Str. Primaverii 44 Jud. BIHOR, Loc. BALC | |
| 7 | FINCAR SRL Str. Apateului 9 B-1 Jud. BIHOR, Loc. CIHEI | |
| 8 | TIKARA IMPEX SRL Str. Sucevei 73 Jud. BIHOR, Loc. ORADEA |
| Listed in: | România | Bihor | Oradea | 23 |
