MONDOPRIMA SRL
First time here?
Identification data for MONDOPRIMA SRL | |
---|---|
Company Name | MONDOPRIMA SRL |
Fiscal Code |
11793289
|
Registry No. | J1999000135067 |
EUID | ROONRC.J1999000135067 |
Date of establishment | 1999.. |
OSIM registered Trademarks |
---|
None. |
About MONDOPRIMA SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 47 - - (like 47 - - Rev. 2) |
Activity | Inter - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 1 511 891 | 55 | 412 758 | 385 704 | 130 285 | 103 231 | 11 |
2023 | 1 273 889 | 5 091 | 473 289 | 389 465 | 205 988 | 122 164 | 10 |
2022 | 1 316 491 | 19 201 | 583 576 | 399 225 | 302 131 | 117 781 | 9 |
2021 | 1 239 564 | 7 737 | 487 154 | 370 978 | 222 081 | 108 330 | 9 |
2020 | 1 294 097 | 1 516 | 470 862 | 296 080 | 271 580 | 102 219 | 10 |
2019 | 1 216 879 | 8 846 | 333 393 | 278 516 | 148 690 | 102 601 | 11 |
2018 | 1 081 489 | 10 145 | 252 146 | 241 677 | 94 874 | 95 984 | 12 |
2017 | 1 054 480 | 12 027 | 247 361 | 244 226 | 85 797 | 97 340 | 13 |
2016 | 1 133 630 | 27 612 | 336 147 | 251 998 | 180 560 | 114 644 | 0 |
2015 | 945 007 | 23 760 | 234 412 | 306 408 | 29 367 | 122 846 | 14 |
2014 | 1 088 590 | 33 836 | 357 045 | 278 569 | 153 660 | 100 083 | 16 |
2013 | 1 116 729 | 12 663 | 426 834 | 254 457 | 206 129 | 61 848 | 14 |
2012 | 1 299 715 | 8 589 | 451 369 | 244 141 | 238 424 | 53 933 | 13 |
2011 | 1 173 841 | 1 987 | 490 502 | 354 605 | 178 982 | 46 487 | 14 |
2010 | 1 031 557 | 7 268 | 578 222 | 298 912 | 329 530 | 50 445 | 14 |
2009 | 942 934 | 5 751 | 257 974 | 124 352 | 176 917 | 43 295 | 14 |
2008 | 937 973 | 3 104 | 161 139 | 97 775 | 103 197 | 42 701 | 15 |
2007 | 884 208 | 13 037 | 455 111 | 39 798 | 446 492 | 31 179 | 15 |
2006 | 808 665 | 13 103 | 336 719 | 51 721 | 303 564 | 19 368 | 17 |
2005 | 557 797 | 3 681 | 191 143 | 57 171 | 137 881 | 5 762 | 16 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | INTEGRAL SERVICE TRIFAN SRL Str. Principala 252/A Jud. BISTRITA NASAUD, Loc. UNIREA | |
2 | FIABIL IMPEX SRL Str. Sigmirului 4 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
3 | EQUAL SRL Str. Ecaterina Teodoroiu Jud. BISTRITA NASAUD, Loc. BISTRITA | |
4 | DIDUCRITO SRL Str. Nasaudului 1 Jud. BISTRITA NASAUD, Loc. BISTRITA | |
5 | PROVIDENCE INTERNATIONAL SRL Str. Caprioarei 35 F Jud. BISTRITA NASAUD, Loc. UNIREA | |
6 | ASGARD PRIM SRL Str. Izvoarelor 57 Jud. BISTRITA NASAUD, Loc. SANGEORZ BAI | |
7 | RAMONTESI IMPEX SRL Piata Libertatii 12 Jud. BISTRITA NASAUD, Loc. BECLEAN | |
8 | SALGADO CRIS SRL 64C Jud. BISTRITA NASAUD, Loc. TUREAC |
Listed in: | România | Bistrita Nasaud | Bistrita | 47 |