MOTO REVOLUTION SRL
First time here?
| Identification data for MOTO REVOLUTION SRL | |
|---|---|
| Company Name | MOTO REVOLUTION SRL | 
| Fiscal Code | 49860288 | 
| Registry No. | J2024000776035 | 
| EUID | ROONRC.J2024000776035 | 
| Date of establishment | 2024.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About MOTO REVOLUTION SRL company | 
|---|
| Localization of MOTO REVOLUTION SRL - contact information. | |
|---|---|
| County | Arges | 
| City/District | Loc. Pitesti | 
| Address | Str. Garlei 76 A Bl. ECHO1 Sc. A Et. 3 Ap. 17 | 
| Phone | - | 
| Mobile | 0761-687.6 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Ro -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) | 
| Activity | Retail sale via mail order houses or via Internet | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 45 - - Rev. 2) | 
| Activity | Retai - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 21 597 | 6 898 | 11 399 | 0 | 18 237 | 6 938 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | NEOLIFEPRO SRL Str. Castanilor 9 Jud. ARGES, Loc. CURTEA DE ARGES | |
| 2 | GEVA CONSULTING AG SRL Aleea Ioan Andriesescu 2 Jud. ARGES, Loc. PITESTI | |
| 3 | BIANCA ANDREI ADVENTURE SRL Aleea Ion Nistor 4 Jud. ARGES, Loc. PITESTI | |
| 4 | KROMOSOLAR TECH SRL Str. Raturi 18 Jud. BIHOR, Loc. SANTANDREI | |
| 5 | NATY NORIS SRL 188 Jud. ARGES, Loc. BUGHEA DE SUS | |
| 6 | SAFBUILD SOLUTIONS SRL Str. Dreptatii 40 Jud. ARGES, Loc. GEAMANA | |
| 7 | GRILL MANIA SRL 30 Jud. ARGES, Loc. VRANESTI | |
| 8 | SCARLAT INTERMED BET SRL 120 A Jud. ARGES, Loc. MIHAESTI | 


 Romanian
 Romanian English
 English Company
 Company 



