MUSA GOLDEN PLAST SRL
First time here?
| Identification data for MUSA GOLDEN PLAST SRL | |
|---|---|
| Company Name | MUSA GOLDEN PLAST SRL |
| Fiscal Code |
51889405
|
| Registry No. | J2025038852009 |
| EUID | ROONRC.J2025038852009 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MUSA GOLDEN PLAST SRL company |
|---|
| Localization of MUSA GOLDEN PLAST SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 2 |
| Address | Str. Chiristigiilor 11-13 Bl. P7 Sc. 1 Et. 3 Ap. 14 Cod 021561 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | KWUROSTYLBOSTYCDEHY SRL Str. Soarelui 96 B Jud. IASI, Loc. REDIU | |
| 2 | MANGAN TRANS SRL Intr. Recas 1 BUCURESTI, Loc. SECTORUL 5 | |
| 3 | DKM MARKETING SRL Bdul. Mihai Eminescu 19 Jud. BOTOSANI, Loc. BOTOSANI | |
| 4 | LIME FLOWERS SRL Str. Bratislava 18 Jud. CONSTANTA, Loc. CONSTANTA | |
| 5 | ANDREI HOUSE CONSTRUCT SRL Str. Barbu Stirbei 176 Jud. OLT, Loc. IANCU JIANU | |
| 6 | LUXMOTION SRL Str. Sfintii Apostoli Petru Si Pavel 3 Jud. TIMIS, Loc. TIMISOARA | |
| 7 | ENERGIA SOARELUI SRL Str. Independentei 83 Jud. CONSTANTA, Loc. MEDGIDIA | |
| 8 | DOMDAV ALRADO MAX SRL Bdul. Decebal 12 BUCURESTI, Loc. SECTORUL 3 |
