MY BOLDER ESTATE SRL
First time here?
| Identification data for MY BOLDER ESTATE SRL | |
|---|---|
| Company Name | MY BOLDER ESTATE SRL | 
| Fiscal Code | 45751792 | 
| Registry No. | J35/959/2022 | 
| EUID | ROONRC.J35/959/2022 | 
| Date of establishment | 2022.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About MY BOLDER ESTATE SRL company | 
|---|
| Localization of MY BOLDER ESTATE SRL - contact information. | |
|---|---|
| County | Timis | 
| City/District | Loc. Timisoara | 
| Address | Aleea Gornistilor 1 Bl. B21 Sc. B Et. 4 Ap. 15 Cod 300455 | 
| Phone | - | 
| Mobile | 0764-658.7 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Bi -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) | 
| Activity | Retail sale via mail order houses or via Internet | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) | 
| Activity | Retai - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -101 | 217 | 0 | 175 | -42 | 0 | 
| 2023 | 651 | 163 | 117 | 0 | 175 | 58 | 0 | 
| 2022 | 0 | -146 | 163 | 25 | 34 | -105 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | SMART CLUSTER SOFTWARE SRL Str. Dr. Babes 25 Jud. MEHEDINTI, Loc. DROBETA TURNU SEVERIN | |
| 2 | TOMORAYANIGRAF SRL Str. Transilvaniei 79 Jud. CLUJ, Loc. BACIU | |
| 3 | SRG TIB CONSTRUCT SRL Str. Lucernei 17A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | MTR FITNESS SRL 179 Jud. MEHEDINTI, Loc. HINOVA | |
| 5 | N.T. OLY FAMILY SRL Str. Gospodarilor 10 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | KEVINVET DOC SRL Str. Galaxiei 9 Jud. CLUJ, Loc. BACIU | |
| 7 | DENYCRY CLEAN CONSTRUCT SRL 73 Jud. CLUJ, Loc. RASCA | |
| 8 | BARCONS INVESTMENTS SRL 325 Jud. MEHEDINTI, Loc. GARLA MARE | 
| Listed in: | România | Timis | Timisoara | 47 | 


 Romanian
 Romanian English
 English Company
 Company 



