MY MEDIA HOUSE SRL
First time here?
| Identification data for MY MEDIA HOUSE SRL | |
|---|---|
| Company Name | MY MEDIA HOUSE SRL |
| Fiscal Code |
51817387
|
| Registry No. | J2025035519006 |
| EUID | ROONRC.J2025035519006 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About MY MEDIA HOUSE SRL company |
|---|
| Localization of MY MEDIA HOUSE SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 1 |
| Address | Str. Banul Antonache 69 Sc. A Et. 1 Ap. 3 Cod 011664 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 73 - - (like 73 - - Rev. 2) |
| Activity | Activ - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | IPROMIN GEOLOGICAL SERVICES SRL Str. Coralilor 20 C BUCURESTI, Loc. SECTORUL 1 | |
| 2 | ACADEMIA DE FORMARE CONTINUA SRL Str. 1 Mai 51 Jud. ILFOV, Loc. OTOPENI | |
| 3 | ADVANCE COMFORT CRUISE SRL Aleea Martir Istvan Andrei 5 Jud. TIMIS, Loc. TIMISOARA | |
| 4 | SOLMINA BELLE SRL Str. Mihai Viteazu 71 Jud. TULCEA, Loc. TULCEA | |
| 5 | AGRIZOO BEL COOPERATIVA AGRICOLA 67 Jud. BIHOR, Loc. SANTANDREI | |
| 6 | SCPM SRL 124 Jud. BRASOV, Loc. MATEIAS | |
| 7 | KCG ESTUDIO SRL Str. Sg. Constantin Ghercu 14 BUCURESTI, Loc. SECTORUL 6 | |
| 8 | FLUXIENT SRL Str. Plutasului 57 Jud. NEAMT, Loc. CUT |
