NASERLIGHT SRL
First time here?
| Identification data for NASERLIGHT SRL | |
|---|---|
| Company Name | NASERLIGHT SRL |
| Fiscal Code |
37837869
|
| Registry No. | J09/519/2017 |
| EUID | ROONRC.J9/519/2017 |
| Date of establishment | 2017.. |
| OSIM registered Trademarks |
|---|
| None. |
| About NASERLIGHT SRL company |
|---|
| Localization of NASERLIGHT SRL - contact information. | |
|---|---|
| County | Braila |
| City/District | Sat Maxineni |
| Address | Aleea Primaverii 20C Bl. C1 Cod 817090 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4799 Rev. 2 (like 4792,4711,4712,4721,4725,4724,4723,4722,4727,4726,4740,4755,4754,4761,4752,4753,4751,4763,4762,4769,4764,4772,4771,4774,4778,4777,4776,4775,4779,4791 Rev. 3) |
| Activity | Other retail sale not in stores, stalls or markets |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 78 - - (like 78 - - Rev. 3) |
| Activity | Activ - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 40 | 40 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 40 | 40 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 40 | 40 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 41 | 41 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | VD SAWMILL SRL Str. Toplita 52 Jud. BRASOV, Loc. ZARNESTI | |
| 2 | ELHO TECHNICK SRL Str. Sitei 36 Jud. BRASOV, Loc. BRASOV | |
| 3 | CAKE BOX SRL Str. Constantin Lecca 20 Jud. DOLJ, Loc. CRAIOVA | |
| 4 | POSITIVE DENT SRL Str. Dr. Ion Ratiu 30 Jud. BRASOV, Loc. BRASOV | |
| 5 | DG WOODEN HOUSE SRL Str. Pleasa 81 Jud. BRASOV, Loc. ZARNESTI | |
| 6 | EYETOEYE SRL-D Str. Harmanului 46 Jud. BRASOV, Loc. BRASOV | |
| 7 | LAUR BEST ASIG SRL Aleea Mihai Viteazu 17 Jud. DOLJ, Loc. IZVOR | |
| 8 | CENTRUL ERUDITIO SRL Aleea Rasaritului 4 Jud. DOLJ, Loc. FLORESTI |
