NATURAL PLANT SRL
First time here?
Identification data for NATURAL PLANT SRL | |
---|---|
Company Name | NATURAL PLANT SRL |
Fiscal Code |
17555391
|
Registry No. | J12/1699/2005 |
EUID | ROONRC.J12/1699/2005 |
Date of establishment | 2005.. |
OSIM registered Trademarks |
---|
None. |
About NATURAL PLANT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4773 Rev. 2 (like 4773 Rev. 3) |
Activity | Dispensing chemist in specialised stores |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 47 - - (like 47 - - Rev. 3) |
Activity | Dispe - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 303 737 | -6 856 | 82 144 | 931 | 42 374 | -38 839 | 5 |
2023 | 381 691 | -45 744 | 121 407 | 2 206 | 87 222 | -31 979 | 0 |
2022 | 383 752 | 9 521 | 121 755 | 872 | 134 724 | 13 841 | 8 |
2021 | 397 867 | 11 057 | 100 752 | 40 | 125 304 | 24 592 | 10 |
2020 | 418 635 | 11 701 | 85 268 | 466 | 135 175 | 50 373 | 10 |
2019 | 375 429 | 3 113 | 78 063 | 640 | 129 157 | 51 735 | 0 |
2018 | 368 853 | 16 497 | 92 977 | 1 435 | 141 368 | 49 826 | 10 |
2017 | 360 418 | 15 414 | 120 344 | 1 296 | 152 406 | 33 359 | 0 |
2016 | 350 026 | 1 514 | 135 176 | 1 515 | 152 075 | 18 414 | 9 |
2015 | 413 573 | 15 920 | 163 330 | 1 706 | 178 585 | 16 962 | 9 |
2014 | 229 422 | -3 606 | 198 681 | 1 909 | 188 830 | 1 051 | 7 |
2013 | 225 142 | 779 | 149 803 | 3 796 | 141 673 | 4 655 | 7 |
2012 | 224 757 | -627 | 108 859 | 4 015 | 99 667 | 3 924 | 6 |
2011 | 187 432 | -5 049 | 77 776 | 3 307 | 69 803 | 4 666 | 5 |
2010 | 132 130 | 1 619 | 55 673 | 3 101 | 52 637 | 9 794 | 5 |
2009 | 136 108 | 4 750 | 56 596 | 3 738 | 52 676 | 8 285 | 5 |
2008 | 137 997 | 300 | 51 367 | 6 692 | 43 643 | 3 751 | 5 |
2007 | 113 354 | 7 366 | 43 136 | 12 895 | 40 615 | 10 374 | 3 |
2006 | 84 168 | 2 457 | 29 688 | 8 355 | 23 467 | 3 199 | 3 |
2005 | 12 500 | 628 | 5 839 | 1 315 | 5 206 | 682 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | NATURLAND SRL Str. Regele Ferdinand 23 Jud. CLUJ, Loc. CLUJ NAPOCA | |
2 | NATURMED SRL Str. Eminescu 51 Jud. ARAD, Loc. ARAD | |
3 | NATURALIS SRL Sos. Chitilei 60 BUCURESTI, Loc. SECTORUL 1 | |
4 | MARCOS EVAL 2005 SRL Str. Principala 110 Jud. ARGES, Loc. CIOCANAI | |
5 | MARCOS MOM 2005 SRL 52 Jud. ILFOV, Loc. CORBEANCA | |
6 | MIRAROM SRL Str. Victoriei 187 Jud. DOLJ, Loc. BAILESTI | |
7 | MARCOX BULLS SRL Str. Principala 36 Jud. HUNEDOARA, Loc. CINCIS CERNA | |
8 | MARCOS CONSTRUCT SRL Jud. GIURGIU, Loc. STOENESTI |
Listed in: | România | Cluj | Dej | 47 |