NEDROF TRADING SRL
First time here?
| Identification data for NEDROF TRADING SRL | |
|---|---|
| Company Name | NEDROF TRADING SRL |
| Fiscal Code |
5844965
|
| Registry No. | J1994000720039 |
| EUID | ROONRC.J1994000720039 |
| Date of establishment | 1994.. |
| Position of NEDROF TRADING SRL in Top Companies 2025: |
|---|
| Second place in Top Business Romania - CORBENI city, activity 55: Accommodation |
| OSIM registered Trademarks |
|---|
| None. |
| About NEDROF TRADING SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5520 Rev. 2 (like 5520 Rev. 3) |
| Activity | Holiday and other short-stay accommodation |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) |
| Activity | Retai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 34 889 | -4 915 | 5 512 | 30 250 | 15 709 | 40 447 | 1 |
| 2023 | 55 294 | 8 820 | 408 | 13 949 | 31 817 | 45 358 | 1 |
| 2022 | 46 797 | 4 823 | 378 | 12 166 | 28 993 | 40 781 | 1 |
| 2021 | 52 212 | 16 727 | 4 406 | 15 625 | 24 734 | 35 953 | 1 |
| 2020 | 39 592 | 10 371 | 9 167 | 19 641 | 9 063 | 19 537 | 1 |
| 2019 | 43 564 | 94 | 26 893 | 23 594 | 12 638 | 9 338 | 1 |
| 2018 | 33 780 | -6 851 | 27 814 | 27 335 | 9 952 | 9 473 | 1 |
| 2017 | 21 181 | 730 | 7 327 | 12 876 | 10 790 | 16 339 | 1 |
| 2016 | 27 318 | 1 058 | 1 603 | 0 | 17 619 | 16 016 | 1 |
| 2015 | 23 787 | 9 596 | 287 | 0 | 13 457 | 15 013 | 0 |
| 2014 | 11 986 | 2 582 | 579 | 0 | 6 048 | 5 469 | 1 |
| 2013 | 16 707 | 2 979 | 2 166 | 0 | 5 051 | 2 885 | 1 |
| 2012 | 15 337 | 850 | 6 079 | 0 | 5 984 | -95 | 2 |
| 2011 | 10 104 | -201 | 8 243 | 0 | 7 231 | -968 | 1 |
| 2010 | 13 064 | 668 | 6 521 | 326 | 5 422 | -773 | 1 |
| 2009 | 15 624 | -1 170 | 9 626 | 634 | 7 531 | -1 460 | 1 |
| 2008 | 17 504 | -1 310 | 8 443 | 3 167 | 4 969 | -308 | 1 |
| 2007 | 16 902 | 0 | 7 112 | 3 496 | 4 723 | 1 106 | 1 |
| 2006 | 11 405 | 276 | 8 202 | 1 896 | 7 488 | 1 181 | 1 |
| 2005 | 6 552 | 331 | 4 932 | 147 | 5 618 | 833 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | RENTAL JULIEN SRL Str. Petrochimistilor 14 Jud. ARGES, Loc. GEAMANA | |
| 2 | INTERMERCATO SRL Str. Nicolae Balcescu Jud. ARGES, Loc. PITESTI | |
| 3 | STEFANO COSSTONE SRL Str. Nicolae Balcescu 116 Jud. ARGES, Loc. PITESTI | |
| 4 | LIBO IMPEX SRL Calea Bucuresti 80 Jud. ARGES, Loc. TOPOLOVENI | |
| 5 | GECITAM SRL Aleea Voinicilor 10 Jud. ARGES, Loc. PITESTI | |
| 6 | SAM AGRO 1967 SRL Str. Labusesti 77 E Jud. ARGES, Loc. UIASCA | |
| 7 | SCL MAGAZIN SRL Str. Eremia Grigorescu Jud. ARGES, Loc. PITESTI | |
| 8 | CILPOVA SRL Str. Varianta Giurgiului 537 Jud. ARGES, Loc. OARJA |
| Listed in: | România | Arges | Corbeni | 55 |
