NELIA BANCU SRL
First time here?
Identification data for NELIA BANCU SRL | |
---|---|
Company Name | NELIA BANCU SRL |
Fiscal Code |
6022938
|
Registry No. | J51/482/1994 |
EUID | ROONRC.J51/482/1994 |
Date of establishment | 1994.. |
OSIM registered Trademarks |
---|
None. |
About NELIA BANCU SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4711 Rev. 2 (like 4711,4791 Rev. 3) |
Activity | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 49 - - (like 49 - - Rev. 3) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 10 496 | -199 | 40 596 | 46 055 | 4 810 | 10 269 | 1 |
2023 | 13 486 | -7 280 | 38 137 | 48 563 | 95 670 | 106 096 | 1 |
2022 | 15 098 | -5 158 | 133 322 | 29 460 | 93 007 | -10 855 | 1 |
2021 | 7 195 | -10 565 | 146 827 | 29 455 | 104 789 | -12 582 | 1 |
2020 | 9 646 | -2 859 | 126 729 | 29 931 | 90 010 | -6 787 | 1 |
2019 | 25 470 | -8 129 | 126 912 | 30 496 | 92 414 | -4 003 | 1 |
2018 | 30 062 | -932 | 121 199 | 31 250 | 94 177 | 4 229 | 1 |
2017 | 34 840 | -5 662 | 122 350 | 33 734 | 93 781 | 5 165 | 1 |
2016 | 34 358 | 4 270 | 129 860 | 32 096 | 108 874 | 11 109 | 2 |
2015 | 93 157 | 15 086 | 122 665 | 47 356 | 82 173 | 6 864 | 0 |
2014 | 61 217 | 5 730 | 128 048 | 32 518 | 88 473 | -8 300 | 4 |
2013 | 59 885 | 1 453 | 81 573 | 32 499 | 36 294 | -14 022 | 3 |
2012 | 62 139 | -7 833 | 71 335 | 32 910 | 24 011 | -15 671 | 3 |
2011 | 66 528 | -2 321 | 61 607 | 33 243 | 20 328 | -8 036 | 4 |
2010 | 80 241 | -9 072 | 45 683 | 33 514 | 6 408 | -5 762 | 0 |
2009 | 71 223 | -8 300 | 40 015 | 33 962 | 9 408 | 3 355 | 4 |
2008 | 161 937 | 8 889 | 40 093 | 36 051 | 16 408 | 12 365 | 4 |
2007 | 137 793 | 2 406 | 57 215 | 39 795 | 21 257 | 3 837 | 3 |
2006 | 131 521 | -2 778 | 18 971 | 14 959 | 8 109 | 4 097 | 5 |
2005 | 73 847 | -907 | 9 827 | 2 289 | 13 871 | 6 333 | 5 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | AGRO SUD SRL Bdul. Republicii 39 Jud. CALARASI, Loc. OLTENITA | |
2 | CELSIUS SRL Str. Bucuresti 2-6 Jud. CALARASI, Loc. CALARASI | |
3 | LUCY ALP SRL Sos. Calarasi 228 Jud. CALARASI, Loc. OLTENITA | |
4 | CARMIH SRL 23 Jud. CALARASI, Loc. PERISORU | |
5 | FRANCO ROMANA DUNAREA SRL Str. Nicolae Titulescu 1 Jud. CALARASI, Loc. FUNDULEA | |
6 | CONCORDIA IMPEX SRL Str. Diaconu Coresi 3 Jud. CALARASI, Loc. CALARASI | |
7 | FLORIAN SI TACHE SRL Str. Sperantei 211 Jud. CALARASI, Loc. LUPSANU | |
8 | INDEPENDENT FLUYD COMPANY SRL Str. Zavoiului Jud. CALARASI, Loc. CALARASI |
Listed in: | România | Calarasi | Calarasi | 47 |